Bethel
Boys Basketball

 
Roster:

#2 Carson Staton | G

Height: 6'1    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 9 0.0 39-91 42.9 20-51 39.2 6-8 75.0 0.3 1.2 1.5 0.3 0.0 1.0 0.0 0.7 4.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/5 Thurgood Marshall L  57-47 0 1-2 1-2 0-0 0 0 3 0 0 0 0 2 3
12/8 @Riverside L  53-51 0 0-4 0-1 0-0 0 0 1 0 0 0 0 0 0
12/9 @Tecumseh W  60-50 0 4-4 3-3 2-2 0 0 0 0 1 1 2 1 13
12/12 Covington W  53-46 0 0-1 0-0 0-0 3 0 0 0 0 0 0 0 0
12/15 @Lehman Catholic L  46-32 0 2-3 1-2 0-0 1 0 2 0 0 0 0 0 5
12/19 @Northridge L  62-50 0 1-2 1-2 0-0 0 0 2 0 0 1 1 0 3
12/22 Milton-Union L  43-32 0 1-3 1-2 0-1 0 0 2 0 1 1 2 1 3
12/29 @Marietta L  59-48 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/2 Madison W  56-51 0 2-4 0-2 2-2 0 0 1 0 0 3 3 3 6
1/5 Miami East L  71-59 0 3-5 2-3 0-0 0 0 1 0 0 0 0 1 8
1/12 @Troy Christian L  69-36 0 0-3 0-0 0-0 0 0 2 0 0 2 2 0 0
1/13 @Legacy Christian L  66-49 0 3-4 1-1 0-0 0 0 1 0 0 2 2 0 7
1/20 @Greenville W  58-39 0 3-5 0-2 0-0 1 0 0 0 0 3 3 0 6
1/23 @Covington L  56-49 0 2-10 2-6 0-0 0 0 1 0 1 3 4 3 6
1/26 Lehman Catholic L  45-32 0 2-4 1-3 0-0 0 0 0 0 0 0 0 0 5
1/30 Northridge L  76-38 0 4-7 0-2 0-0 0 0 1 0 1 0 1 2 8
2/2 @Milton-Union L  50-43 0 1-3 1-3 0-0 0 0 0 0 0 1 1 0 3
2/6 @Northwestern W  68-50 Did Not Play or No Stats Accumulated
2/9 @Miami East L  54-22 0 0-1 0-1 0-0 0 0 1 0 1 1 2 0 0
2/10 Meadowdale L  79-60 0 3-4 1-2 0-0 1 0 1 0 0 1 1 1 7
2/13 Troy Christian L  70-34 0 1-4 1-2 0-0 0 0 1 0 1 2 3 0 3
2/16 Riverside W  53-52 0 4-11 2-7 0-0 0 0 2 0 0 3 3 1 10
2/22 Bellefontaine L  50-44 0 2-7 2-5 2-3 0 0 0 0 0 1 1 0 8