
Boys Basketball - Game Statistics
| Friday, January 26, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan O'Leary | 6-15 | 0-3 | 4-7 | 7 | 12 | 19 | 3 | 2 | 5 | 3 | 2 | 16 |
| Da'Ron Pride | 3-7 | 0-1 | 2-2 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 2 | 8 |
| Shane Frantz | 2-4 | 1-2 | 2-4 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 1 | 7 |
| CJ Olding | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Turner Lachey | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 4 | 2 | 1 | 3 | 0 | 5 |
| Daniel Carlisle | 1-6 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 5-16 | 8-13 | 12 | 18 | 30 | 15 | 5 | 6 | 11 | 6 | 45 | |
| 41.0% | 31.3% | 61.5% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Halleg | 3-12 | 1-4 | 0-0 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 0 | 7 |
| Jonas Friend | 3-9 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 6 |
| Carson Staton | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cameron Ahrens | 3-6 | 0-0 | 4-5 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 10 |
| Elijah Alberti | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Lowery | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Cornwell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sean Phipps | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Cooper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody DeLaet | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rueger Harrah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 2-9 | 4-5 | 9 | 11 | 20 | 4 | 5 | 1 | 6 | 0 | 32 | |
| 35.1% | 22.2% | 80.0% | ||||||||||

