Bethel
Boys Basketball

 
Roster:

#4 Cody DeLaet | G

Height: 6'0    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 0 0.0 6-17 35.3 1-7 14.3 7-14 50.0 0.1 0.4 0.5 0.4 0.0 0.5 0.0 0.2 1.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/5 Thurgood Marshall L  57-47 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/8 @Riverside L  53-51 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/9 @Tecumseh W  60-50 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/12 Covington W  53-46 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/15 @Lehman Catholic L  46-32 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/19 @Northridge L  62-50 Did Not Play or No Stats Accumulated
12/22 Milton-Union L  43-32 0 1-2 0-1 1-2 2 0 0 0 1 1 2 0 3
12/29 @Marietta L  59-48 Did Not Play or No Stats Accumulated
1/2 Madison W  56-51 Did Not Play or No Stats Accumulated
1/5 Miami East L  71-59 Did Not Play or No Stats Accumulated
1/12 @Troy Christian L  69-36 0 0-0 0-0 0-0 2 0 0 0 0 1 1 0 0
1/13 @Legacy Christian L  66-49 0 0-1 0-0 2-4 2 0 0 0 0 1 1 0 2
1/20 @Greenville W  58-39 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
1/23 @Covington L  56-49 0 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
1/26 Lehman Catholic L  45-32 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/30 Northridge L  76-38 0 0-2 0-1 0-0 0 0 4 0 0 2 2 0 0
2/2 @Milton-Union L  50-43 0 0-2 0-1 1-2 0 0 0 0 0 0 0 0 1
2/6 @Northwestern W  68-50 0 2-3 0-1 2-2 0 0 2 0 0 0 0 1 6
2/9 @Miami East L  54-22 0 0-0 0-0 0-2 0 0 2 0 0 1 1 2 0
2/10 Meadowdale L  79-60 0 2-5 1-2 0-0 0 0 0 0 0 1 1 1 5
2/13 Troy Christian L  70-34 Did Not Play or No Stats Accumulated
2/16 Riverside W  53-52 Did Not Play or No Stats Accumulated
2/22 Bellefontaine L  50-44 0 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2