
Boys Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deonte Smith, Northridge | 23 | 106 | 4.6 | 45 | 2.4 | 74 | 3.2 | 4 | 0.2 |
| 2 | Levi Brumbaugh, Milton-Union | 23 | 102 | 4.4 | 105 | 1.0 | 64 | 2.8 | 6 | 0.3 |
| 3 | Dorryen Davis, Northridge | 20 | 101 | 5.1 | 40 | 2.5 | 36 | 1.8 | 2 | 0.1 |
| 4 | Blaine Shoe, Riverside | 19 | 100 | 5.3 | 83 | 1.2 | 47 | 2.5 | 0 | 0.0 |
| 5 | Brody Orsborne, Riverside | 23 | 74 | 3.2 | 72 | 1.0 | 33 | 1.4 | 1 | 0.0 |
| 6 | Brennan Hochwalt, Troy Christian | 23 | 68 | 3.0 | 54 | 1.3 | 43 | 1.9 | 10 | 0.4 |
| 7 | Austin Stangel, Troy Christian | 23 | 65 | 2.8 | 31 | 2.1 | 29 | 1.3 | 3 | 0.1 |
| 8 | Brant Angle, Covington | 22 | 63 | 2.9 | 103 | 0.6 | 38 | 1.7 | 27 | 1.2 |
| 9 | Shane Frantz, Lehman Catholic | 23 | 62 | 2.7 | 56 | 1.1 | 52 | 2.3 | 19 | 0.8 |
| 10 | Brairen Denson, Covington | 22 | 61 | 2.8 | 84 | 0.7 | 42 | 1.9 | 2 | 0.1 |
| 10 | Brody Antonides, Miami East | 22 | 61 | 2.8 | 52 | 1.2 | 54 | 2.5 | 1 | 0.0 |
| 12 | Evan O'Leary, Lehman Catholic | 21 | 57 | 2.7 | 34 | 1.7 | 30 | 1.4 | 0 | 0.0 |
| 13 | CJ Olding, Lehman Catholic | 23 | 56 | 2.4 | 67 | 0.8 | 83 | 3.6 | 20 | 0.9 |
| 14 | Austen Taylor, Troy Christian | 23 | 55 | 2.4 | 31 | 1.8 | 33 | 1.4 | 5 | 0.2 |
| 15 | Landen Cornwell, Bethel | 23 | 52 | 2.3 | 46 | 1.1 | 26 | 1.1 | 2 | 0.1 |
| 16 | Braden Ulbrich, Lehman Catholic | 23 | 46 | 2.0 | 36 | 1.3 | 35 | 1.5 | 6 | 0.3 |
| 17 | Turner Lachey, Lehman Catholic | 9 | 44 | 4.9 | 18 | 2.4 | 25 | 2.8 | 0 | 0.0 |
| 18 | Noah Fecher, Troy Christian | 23 | 41 | 1.8 | 36 | 1.1 | 27 | 1.2 | 11 | 0.5 |
| 19 | Brennan Montgomery, Bethel | 23 | 40 | 1.7 | 64 | 0.6 | 27 | 1.2 | 9 | 0.4 |
| 19 | Keonte Smith, Northridge | 23 | 40 | 1.7 | 37 | 1.1 | 44 | 1.9 | 58 | 2.5 |
| 19 | Riston Taylor, Troy Christian | 23 | 40 | 1.7 | 39 | 1.0 | 38 | 1.7 | 9 | 0.4 |
| 22 | Hunter Fraley, Milton-Union | 23 | 39 | 1.7 | 68 | 0.6 | 38 | 1.7 | 4 | 0.2 |
| 23 | D'marriante Crane, Northridge | 22 | 37 | 1.7 | 16 | 2.3 | 19 | 0.9 | 0 | 0.0 |
| 24 | Carson Fulton, Milton-Union | 23 | 36 | 1.6 | 42 | 0.9 | 27 | 1.2 | 18 | 0.8 |
| 25 | Gauge McKee, Milton-Union | 21 | 32 | 1.5 | 46 | 0.7 | 25 | 1.2 | 7 | 0.3 |
| 26 | Rueger Harrah, Bethel | 23 | 30 | 1.3 | 43 | 0.7 | 19 | 0.8 | 3 | 0.1 |
| 26 | Tion Hill, Northridge | 23 | 30 | 1.3 | 15 | 2.0 | 30 | 1.3 | 0 | 0.0 |
| 28 | Lorenzo Huggins, Northridge | 21 | 29 | 1.4 | 12 | 2.4 | 23 | 1.1 | 0 | 0.0 |
| 28 | Will Perry, Northridge | 11 | 29 | 2.6 | 8 | 3.6 | 12 | 1.1 | 0 | 0.0 |
| 30 | Nolan Crane, Miami East | 22 | 28 | 1.3 | 56 | 0.5 | 21 | 1.0 | 3 | 0.1 |
| 31 | Cooper Mears, Bethel | 22 | 27 | 1.2 | 30 | 0.9 | 13 | 0.6 | 16 | 0.7 |
| 32 | Connor George, Troy Christian | 23 | 26 | 1.1 | 19 | 1.4 | 19 | 0.8 | 23 | 1.0 |
| 32 | Eddie Conners, Northridge | 23 | 26 | 1.1 | 21 | 1.2 | 19 | 0.8 | 1 | 0.0 |
| 34 | Brady Kadel, Miami East | 22 | 24 | 1.1 | 30 | 0.8 | 13 | 0.6 | 1 | 0.0 |
| 35 | Keidin Pratt, Miami East | 12 | 23 | 1.9 | 11 | 2.1 | 13 | 1.1 | 0 | 0.0 |
| 35 | Kent Welborn, Covington | 22 | 23 | 1.0 | 30 | 0.8 | 18 | 0.8 | 1 | 0.0 |
| 37 | Rider Robbins, Covington | 21 | 22 | 1.0 | 37 | 0.6 | 10 | 0.5 | 2 | 0.1 |
| 38 | Colton Vogel, Miami East | 16 | 21 | 1.3 | 28 | 0.8 | 22 | 1.4 | 2 | 0.1 |
| 39 | Gabriel Wilkins, Troy Christian | 22 | 20 | 0.9 | 19 | 1.1 | 24 | 1.1 | 4 | 0.2 |
| 39 | Jackson Deiss, Bethel | 21 | 20 | 1.0 | 26 | 0.8 | 8 | 0.4 | 2 | 0.1 |
| 41 | Luke Fulton, Miami East | 19 | 19 | 1.0 | 37 | 0.5 | 14 | 0.7 | 2 | 0.1 |
| 42 | Landin Cassel, Covington | 18 | 18 | 1.0 | 31 | 0.6 | 6 | 0.3 | 11 | 0.6 |
| 42 | Gus Richard, Lehman Catholic | 23 | 18 | 0.8 | 22 | 0.8 | 16 | 0.7 | 2 | 0.1 |
| 44 | Wes Schommer, Milton-Union | 23 | 17 | 0.7 | 39 | 0.4 | 10 | 0.4 | 1 | 0.0 |
| 45 | Justin Mazariegos, Riverside | 22 | 16 | 0.7 | 27 | 0.6 | 17 | 0.8 | 6 | 0.3 |
| 46 | Dalton Day, Milton-Union | 20 | 15 | 0.8 | 17 | 0.9 | 14 | 0.7 | 0 | 0.0 |
| 47 | Titus Eberwein, Miami East | 12 | 13 | 1.1 | 24 | 0.5 | 10 | 0.8 | 2 | 0.2 |
| 47 | Trevon Rowe, Northridge | 23 | 13 | 0.6 | 14 | 0.9 | 32 | 1.4 | 3 | 0.1 |
| 47 | Jayden Wackler, Covington | 11 | 13 | 1.2 | 24 | 0.5 | 11 | 1.0 | 1 | 0.1 |
| 50 | Nicholas Carnes, Covington | 21 | 12 | 0.6 | 66 | 0.2 | 6 | 0.3 | 3 | 0.1 |

