
Boys Basketball - Individual Statistics
Rebounding Leaders - All Games
| NAME | G | OREB | ORG | DREB | DRG | REB | RBG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Mears, Bethel | 7 | 26 | 3.7 | 29 | 4.1 | 55 | 7.9 |
| 2 | Shane Frantz, Lehman Catholic | 8 | 25 | 3.1 | 35 | 4.4 | 60 | 7.5 |
| 3 | Brennan Montgomery, Bethel | 8 | 19 | 2.4 | 33 | 4.1 | 52 | 6.5 |
| 4 | Riston Taylor, Troy Christian | 8 | 19 | 2.4 | 30 | 3.8 | 49 | 6.1 |
| 5 | Brant Angle, Covington | 7 | 12 | 1.7 | 29 | 4.1 | 41 | 5.9 |
| 6 | Keonte Smith, Northridge | 8 | 22 | 2.8 | 23 | 2.9 | 45 | 5.6 |
| 7 | Brody Antonides, Miami East | 7 | 13 | 1.9 | 24 | 3.4 | 37 | 5.3 |
| 7 | Hunter Fraley, Milton-Union | 7 | 18 | 2.6 | 19 | 2.7 | 37 | 5.3 |
| 9 | CJ Olding, Lehman Catholic | 8 | 8 | 1.0 | 34 | 4.3 | 42 | 5.3 |
| 10 | Dorryen Davis, Northridge | 5 | 14 | 2.8 | 12 | 2.4 | 26 | 5.2 |
| 11 | Luke Fulton, Miami East | 5 | 8 | 1.6 | 17 | 3.4 | 25 | 5.0 |
| 12 | Hayden Sanford, Riverside | 7 | 5 | 0.7 | 29 | 4.1 | 34 | 4.9 |
| 13 | Blaine Shoe, Riverside | 6 | 10 | 1.7 | 19 | 3.2 | 29 | 4.8 |
| 14 | Levi Brumbaugh, Milton-Union | 7 | 7 | 1.0 | 26 | 3.7 | 33 | 4.7 |
| 14 | Brairen Denson, Covington | 7 | 9 | 1.3 | 24 | 3.4 | 33 | 4.7 |
| 14 | Nolan Crane, Miami East | 7 | 14 | 2.0 | 19 | 2.7 | 33 | 4.7 |
| 17 | Noah Fecher, Troy Christian | 8 | 15 | 1.9 | 21 | 2.6 | 36 | 4.5 |
| 18 | Brody Orsborne, Riverside | 7 | 12 | 1.7 | 19 | 2.7 | 31 | 4.4 |
| 18 | Titus Eberwein, Miami East | 7 | 10 | 1.4 | 21 | 3.0 | 31 | 4.4 |
| 20 | Deonte Smith, Northridge | 8 | 9 | 1.1 | 26 | 3.3 | 35 | 4.4 |
| 21 | Evan O'Leary, Lehman Catholic | 8 | 14 | 1.8 | 19 | 2.4 | 33 | 4.1 |
| 22 | Ben Carpenter, Milton-Union | 6 | 8 | 1.3 | 16 | 2.7 | 24 | 4.0 |
| 23 | Carson Fulton, Milton-Union | 7 | 9 | 1.3 | 18 | 2.6 | 27 | 3.9 |
| 24 | Austen Taylor, Troy Christian | 8 | 18 | 2.3 | 12 | 1.5 | 30 | 3.8 |
| 24 | Connor George, Troy Christian | 8 | 13 | 1.6 | 17 | 2.1 | 30 | 3.8 |
| 26 | Eddie Conners, Northridge | 8 | 10 | 1.3 | 19 | 2.4 | 29 | 3.6 |
| 27 | Gauge McKee, Milton-Union | 5 | 5 | 1.0 | 13 | 2.6 | 18 | 3.6 |
| 28 | Hayden McCully, Riverside | 7 | 7 | 1.0 | 18 | 2.6 | 25 | 3.6 |
| 29 | Landin Cassel, Covington | 3 | 3 | 1.0 | 7 | 2.3 | 10 | 3.3 |
| 30 | Gus Richard, Lehman Catholic | 8 | 11 | 1.4 | 14 | 1.8 | 25 | 3.1 |
| 30 | Austin Stangel, Troy Christian | 8 | 4 | 0.5 | 21 | 2.6 | 25 | 3.1 |
| 32 | Colton Vogel, Miami East | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 |
| 32 | Turner Lachey, Lehman Catholic | 6 | 8 | 1.3 | 10 | 1.7 | 18 | 3.0 |
| 32 | Brady Kadel, Miami East | 7 | 10 | 1.4 | 11 | 1.6 | 21 | 3.0 |
| 35 | Brennan Hochwalt, Troy Christian | 8 | 10 | 1.3 | 13 | 1.6 | 23 | 2.9 |
| 36 | Gabriel Wilkins, Troy Christian | 7 | 5 | 0.7 | 15 | 2.1 | 20 | 2.9 |
| 37 | Nicholas Carnes, Covington | 7 | 11 | 1.6 | 8 | 1.1 | 19 | 2.7 |
| 38 | AJ Jackson, Northridge | 3 | 2 | 0.7 | 6 | 2.0 | 8 | 2.7 |
| 39 | Colton Hurley, Riverside | 7 | 7 | 1.0 | 11 | 1.6 | 18 | 2.6 |
| 40 | Syler Clark, Riverside | 6 | 4 | 0.7 | 11 | 1.8 | 15 | 2.5 |
| 40 | Kade Ullery, Milton-Union | 4 | 2 | 0.5 | 8 | 2.0 | 10 | 2.5 |
| 42 | Braden Ulbrich, Lehman Catholic | 8 | 4 | 0.5 | 15 | 1.9 | 19 | 2.4 |
| 43 | Justin Mazariegos, Riverside | 6 | 10 | 1.7 | 4 | 0.7 | 14 | 2.3 |
| 44 | Rider Robbins, Covington | 7 | 7 | 1.0 | 9 | 1.3 | 16 | 2.3 |
| 45 | Brody Kohorst, Bethel | 6 | 5 | 0.8 | 8 | 1.3 | 13 | 2.2 |
| 46 | Jayden Wackler, Covington | 7 | 3 | 0.4 | 12 | 1.7 | 15 | 2.1 |
| 47 | Tiernan O'Leary, Lehman Catholic | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
| 47 | Wes Schommer, Milton-Union | 7 | 4 | 0.6 | 10 | 1.4 | 14 | 2.0 |
| 47 | David Gross, Riverside | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 |
| 50 | Rueger Harrah, Bethel | 8 | 1 | 0.1 | 14 | 1.8 | 15 | 1.9 |

