
Boys Basketball - Individual Statistics
Rebounding Leaders - All Games
| NAME | G | OREB | ORG | DREB | DRG | REB | RBG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Mears, Bethel | 22 | 73 | 3.3 | 81 | 3.7 | 154 | 7.0 |
| 1 | Hunter Fraley, Milton-Union | 23 | 66 | 2.9 | 95 | 4.1 | 161 | 7.0 |
| 3 | Brant Angle, Covington | 22 | 36 | 1.6 | 112 | 5.1 | 148 | 6.7 |
| 4 | Landin Cassel, Covington | 18 | 44 | 2.4 | 76 | 4.2 | 120 | 6.7 |
| 5 | Shane Frantz, Lehman Catholic | 23 | 48 | 2.1 | 103 | 4.5 | 151 | 6.6 |
| 6 | Brennan Montgomery, Bethel | 23 | 53 | 2.3 | 92 | 4.0 | 145 | 6.3 |
| 7 | Colton Vogel, Miami East | 16 | 45 | 2.8 | 52 | 3.3 | 97 | 6.1 |
| 8 | Riston Taylor, Troy Christian | 23 | 48 | 2.1 | 85 | 3.7 | 133 | 5.8 |
| 9 | Keonte Smith, Northridge | 23 | 64 | 2.8 | 68 | 3.0 | 132 | 5.7 |
| 10 | CJ Olding, Lehman Catholic | 23 | 47 | 2.0 | 84 | 3.7 | 131 | 5.7 |
| 10 | Brody Orsborne, Riverside | 23 | 38 | 1.7 | 93 | 4.0 | 131 | 5.7 |
| 12 | Noah Fecher, Troy Christian | 23 | 36 | 1.6 | 80 | 3.5 | 116 | 5.0 |
| 13 | Luke Fulton, Miami East | 19 | 34 | 1.8 | 55 | 2.9 | 89 | 4.7 |
| 14 | Brairen Denson, Covington | 22 | 23 | 1.0 | 77 | 3.5 | 100 | 4.5 |
| 15 | Nolan Crane, Miami East | 22 | 33 | 1.5 | 62 | 2.8 | 95 | 4.3 |
| 16 | Blaine Shoe, Riverside | 19 | 35 | 1.8 | 47 | 2.5 | 82 | 4.3 |
| 17 | Levi Brumbaugh, Milton-Union | 23 | 36 | 1.6 | 62 | 2.7 | 98 | 4.3 |
| 18 | Dorryen Davis, Northridge | 20 | 31 | 1.6 | 53 | 2.7 | 84 | 4.2 |
| 19 | Hayden Sanford, Riverside | 23 | 22 | 1.0 | 72 | 3.1 | 94 | 4.1 |
| 20 | Deonte Smith, Northridge | 23 | 29 | 1.3 | 64 | 2.8 | 93 | 4.0 |
| 21 | Brody Antonides, Miami East | 22 | 27 | 1.2 | 61 | 2.8 | 88 | 4.0 |
| 22 | Austen Taylor, Troy Christian | 23 | 41 | 1.8 | 46 | 2.0 | 87 | 3.8 |
| 23 | Keidin Pratt, Miami East | 12 | 14 | 1.2 | 31 | 2.6 | 45 | 3.8 |
| 24 | Eddie Conners, Northridge | 23 | 29 | 1.3 | 57 | 2.5 | 86 | 3.7 |
| 25 | Evan O'Leary, Lehman Catholic | 21 | 31 | 1.5 | 46 | 2.2 | 77 | 3.7 |
| 25 | Rider Robbins, Covington | 21 | 35 | 1.7 | 42 | 2.0 | 77 | 3.7 |
| 27 | Braden Ulbrich, Lehman Catholic | 23 | 15 | 0.7 | 68 | 3.0 | 83 | 3.6 |
| 28 | Carson Fulton, Milton-Union | 23 | 22 | 1.0 | 56 | 2.4 | 78 | 3.4 |
| 29 | Connor George, Troy Christian | 23 | 33 | 1.4 | 41 | 1.8 | 74 | 3.2 |
| 30 | Brennan Hochwalt, Troy Christian | 23 | 33 | 1.4 | 38 | 1.7 | 71 | 3.1 |
| 31 | Titus Eberwein, Miami East | 12 | 12 | 1.0 | 23 | 1.9 | 35 | 2.9 |
| 32 | Austin Stangel, Troy Christian | 23 | 18 | 0.8 | 47 | 2.0 | 65 | 2.8 |
| 33 | Gauge McKee, Milton-Union | 21 | 13 | 0.6 | 43 | 2.0 | 56 | 2.7 |
| 33 | Syler Clark, Riverside | 18 | 20 | 1.1 | 28 | 1.6 | 48 | 2.7 |
| 35 | Nicholas Carnes, Covington | 21 | 24 | 1.1 | 30 | 1.4 | 54 | 2.6 |
| 36 | Turner Lachey, Lehman Catholic | 9 | 10 | 1.1 | 13 | 1.4 | 23 | 2.6 |
| 37 | Justin Mazariegos, Riverside | 22 | 34 | 1.5 | 20 | 0.9 | 54 | 2.5 |
| 37 | Brady Kadel, Miami East | 22 | 25 | 1.1 | 29 | 1.3 | 54 | 2.5 |
| 37 | Gabriel Wilkins, Troy Christian | 22 | 14 | 0.6 | 40 | 1.8 | 54 | 2.5 |
| 40 | Tiernan O'Leary, Lehman Catholic | 3 | 2 | 0.7 | 5 | 1.7 | 7 | 2.3 |
| 41 | Carson Vest, Bethel | 21 | 21 | 1.0 | 27 | 1.3 | 48 | 2.3 |
| 42 | Gus Richard, Lehman Catholic | 23 | 28 | 1.2 | 24 | 1.0 | 52 | 2.3 |
| 43 | David Gross, Riverside | 10 | 10 | 1.0 | 12 | 1.2 | 22 | 2.2 |
| 44 | AJ Jackson, Northridge | 15 | 18 | 1.2 | 13 | 0.9 | 31 | 2.1 |
| 45 | Zachary Carpenter, Milton-Union | 20 | 18 | 0.9 | 23 | 1.2 | 41 | 2.1 |
| 46 | Cole Leininger, Lehman Catholic | 22 | 25 | 1.1 | 20 | 0.9 | 45 | 2.0 |
| 47 | Tion Hill, Northridge | 23 | 32 | 1.4 | 15 | 0.7 | 47 | 2.0 |
| 48 | Hayden McCully, Riverside | 22 | 13 | 0.6 | 31 | 1.4 | 44 | 2.0 |
| 48 | Colton Hurley, Riverside | 23 | 20 | 0.9 | 26 | 1.1 | 46 | 2.0 |
| 50 | Brody Kohorst, Bethel | 14 | 7 | 0.5 | 20 | 1.4 | 27 | 1.9 |

