Bethel
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Caitlyn Jefferson 25 16.8 6.9 0.6 2.2 0.3 1.2 0.5 0.0 36.9 71.3 32.8
Jocelyn Stegner 25 8.2 3.3 3.3 3.7 0.9 3.2 0.2 0.0 41.0 47.4 28.0
Maddie Montgomery 25 6.8 8.3 2.1 2.6 0.8 1.7 0.5 0.0 41.4 56.2 0.0
Isabella Halleg 25 4.9 2.9 4.1 2.3 1.8 1.6 0.3 0.0 31.0 51.9 23.5
Emma Evans 25 2.9 2.4 0.4 1.0 0.4 0.6 0.1 0.0 34.6 57.6 0.0
Addisyn Kohorst 4 2.8 0.8 0.0 0.3 0.0 0.0 0.5 0.0 50.0 0.0 75.0
Annabelle Adams 22 2.6 2.5 0.5 1.1 0.5 0.7 0.2 0.0 28.6 33.3 17.9
Brooklyn Riviello 22 1.7 1.7 0.8 1.4 0.5 1.0 0.0 0.0 35.4 22.2 7.1
Peyton Guzman 23 1.3 1.3 0.4 0.9 0.5 0.6 0.0 0.0 22.0 47.8 0.0
Madi Halfhill 6 1.2 1.0 0.2 0.7 0.3 0.0 0.3 0.0 25.0 50.0 33.3
Kaelyn Williams 2 1.0 0.5 0.0 2.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Kaylee Wilson 8 0.9 0.9 0.0 0.1 0.0 0.0 0.0 0.0 18.2 75.0 0.0
Alison Flanagan 8 0.8 0.3 0.5 0.3 2.0 0.3 0.0 0.0 20.0 0.0 0.0
Brielle Stanley 13 0.4 0.7 0.1 0.2 0.3 0.1 0.2 0.0 22.2 50.0 0.0
Layton Rush 3 0.0 1.3 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Team Averages 25 46.0 31.4 12.3 15.4 0.8 10.7 2.1 0.0 35.7 57.5 27.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Caitlyn Jefferson 25 139 377 77 108 64 195 419 47 126 173 16 55 31 13 0
Jocelyn Stegner 25 86 210 18 38 14 50 204 30 53 83 83 92 79 4 0
Maddie Montgomery 25 65 157 41 73 0 0 171 101 106 207 53 66 43 13 0
Isabella Halleg 25 44 142 27 52 8 34 123 27 46 73 102 57 41 8 0
Emma Evans 25 27 78 19 33 0 1 73 21 38 59 10 26 16 2 0
Addisyn Kohorst 4 4 8 0 0 3 4 11 1 2 3 0 1 0 2 0
Annabelle Adams 22 24 84 2 6 7 39 57 14 40 54 12 24 16 5 0
Brooklyn Riviello 22 17 48 2 9 1 14 37 14 24 38 17 31 23 0 0
Peyton Guzman 23 9 41 11 23 0 2 29 15 14 29 9 20 14 1 0
Madi Halfhill 6 2 8 1 2 2 6 7 1 5 6 1 4 0 2 0
Kaelyn Williams 2 1 2 0 0 0 0 2 0 1 1 0 4 0 0 0
Kaylee Wilson 8 2 11 3 4 0 3 7 2 5 7 0 1 0 0 0
Alison Flanagan 8 3 15 0 1 0 8 6 1 1 2 4 2 2 0 0
Brielle Stanley 13 2 9 1 2 0 0 5 5 4 9 1 3 1 2 0
Layton Rush 3 0 2 0 0 0 0 0 2 2 4 0 0 1 0 0
Team Totals 25 425 1192 202 351 99 356 1151 291 493 784 308 386 267 52 0