
Baseball - Game Statistics
Friday, April 10, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Covington | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 1 |
| Milton-Union | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 9 | 2 |
| Covington | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brairen Denson (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 1 |
| Colton Goins (Jr) | 3 | 1 | 1 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0 |
| Caiden Hollingsworth (Jr) | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 |
| James Kuether (Jr) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Hunter McMillion (So) | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Tyler Palsgrove (Jr) | 3 | 1 | 1 | 0 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0 |
| Talon Pergram (Jr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Finn Rogers (So) | 3 | 1 | 2 | 1 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 1 |
| Christian Skaggs (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Gunner Uderman (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 25 | 4 | 6 | 4 | 0.240 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.296 | 0.400 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Christian Skaggs (So) | 1.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | |
| Caleb Smith (Sr) | 5.0 | 8 | 4 | 4 | 1 | 6 | 0 | 5.600 | |
| Team | 6.2 | 9 | 5 | 4 | 1 | 7 | 0 | 4.200 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Milton-Union | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Heath Craport (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Hunter Fraley (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Dylan Mcguffey (So) | 3 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 3 |
| Gauge Mckee (Sr) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Mike Riquelme (Sr) | 3 | 0 | 3 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Grayson Sanders (Fr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Wesley Schommer (Jr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 1 |
| Isaac Sowers (So) | 3 | 0 | 1 | 0 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0 |
| Karson Stone (Sr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Team | 27 | 5 | 9 | 3 | 0.333 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0.379 | 0.407 | 7 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Fraley (Jr) | 6.1 | 5 | 4 | 4 | 2 | 4 | 0 | 4.421 | |
| Dylan Mcguffey (So) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | |
| Team | 7.0 | 6 | 4 | 4 | 2 | 5 | 0 | 4.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |


Covington
Milton-Union