
Softball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Kylie Gentis (Sr), Miami East | 10 | 47.2 | 9 | 0 | 0 | 45 | 2 | 0.94 | 2.06 |
| 2 | Jayda McClure (Sr), Covington | 6 | 13.1 | 3 | 0 | 0 | 12 | 0 | 1.05 | 2.10 |
| 3 | Whitney Burns (Sr), Covington | 9 | 38.0 | 7 | 2 | 0 | 30 | 0 | 1.50 | 3.13 |
| 4 | Keira Manahan (Jr), Riverside | 5 | 30.0 | 3 | 2 | 0 | 28 | 0 | 1.53 | 3.97 |
| 5 | Campbell Berner (Fr), Milton-Union | 10 | 39.2 | 5 | 2 | 0 | 24 | 0 | 2.24 | 5.82 |
| 6 | Bailey Cotterman (So), Lehman Catholic | 8 | 25.1 | 1 | 0 | 0 | 29 | 0 | 2.88 | 6.91 |
| 7 | Chloe Kerns (So), Bethel | 9 | 38.2 | 2 | 6 | 0 | 34 | 0 | 2.33 | 7.78 |
| 8 | Reese Hoskins (Jr), Lehman Catholic | 6 | 16.1 | 0 | 0 | 0 | 19 | 0 | 2.94 | 8.14 |
| 9 | Emilee Robinson (Jr), Riverside | 7 | 32.1 | 3 | 4 | 0 | 27 | 0 | 2.72 | 9.31 |
| 10 | Gabbey Miller (So), Bethel | 6 | 12.0 | 1 | 1 | 0 | 11 | 0 | 2.75 | 10.50 |
| 11 | Sophia Luciano (Jr), Milton-Union | 9 | 12.2 | 2 | 2 | 0 | 18 | 0 | 3.24 | 13.82 |
| 12 | Avery Wyan (So), Lehman Catholic | 7 | 16.2 | 0 | 0 | 0 | 10 | 0 | 4.98 | 18.90 |
* To qualify, a player must have at least 12 innings pitched

