Milton-Union
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Heath Craport (So) 11 25 6 7 1 0 0 3 1 0.379 0.280
Hunter Fraley (Jr) 15 48 7 17 3 0 0 12 5 0.396 0.354
Seth Lowry (Sr) 13 28 5 5 0 0 0 3 2 0.361 0.179
Dylan Mcguffey (So) 15 49 24 22 4 3 0 4 19 0.550 0.449
Mason Mcguffey (So) 2 1 1 1 0 0 0 0 0 1.000 1.000
Gauge Mckee (Sr) 12 37 8 8 0 0 0 8 5 0.326 0.216
Mike Riquelme (Sr) 14 38 4 14 0 0 0 15 4 0.547 0.368
Grayson Sanders (Fr) 10 16 3 0 0 0 0 1 2 0.200 0.000
Wesley Schommer (Jr) 15 42 18 15 2 1 1 11 16 0.542 0.357
Jacob Shuler (Sr) 13 38 6 11 4 1 0 5 3 0.341 0.289
Isaac Sowers (So) 9 22 7 6 2 0 0 2 3 0.467 0.273
Karson Stone (Sr) 15 46 6 10 1 1 0 7 10 0.250 0.217
Cameron Storms (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Totals   391 95 116 17 6 1 71 70 0.419 0.297

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ethan Cherry (Fr) 1 0.2 0 0 0 0 0 6.000 31.500
Hunter Fraley (Jr) 5 19.0 0 2 0 17 0 1.684 5.158
Dylan Mcguffey (So) 5 17.0 2 2 0 22 0 1.941 5.765
Grayson Sanders (Fr) 6 10.0 2 0 0 15 0 2.300 8.400
Wesley Schommer (Jr) 3 5.2 0 1 1 11 0 2.824 3.706
Karson Stone (Sr) 8 35.2 2 3 0 47 1 1.542 2.551
Nolan Weber (Jr) 1 3.0 0 0 0 1 0 2.000 7.000
Totals   91.0 6 8 1 113 1 1.857 4.769

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.