Miami East
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ezra Alexander (So) 3 2 2 1 0 0 0 1 0 0.750 0.500
Myla Bowman (Fr) 11 11 4 3 0 0 0 4 0 0.500 0.273
Jaylen Carter (Jr) 28 82 36 26 8 1 4 33 2 0.427 0.317
Jersey Cutlip (Jr) 21 49 16 21 4 0 1 18 0 0.508 0.429
Whitni Enis (Sr) 14 35 22 16 1 0 2 8 4 0.565 0.457
Kylie Gentis (Sr) 28 105 46 54 6 4 0 28 4 0.579 0.514
Payton Gill (Fr) 22 45 15 14 4 0 1 14 0 0.475 0.311
Madi Grube (Sr) 17 44 20 23 0 1 0 15 2 0.560 0.523
Caitlin Howell (Fr) 27 84 35 38 5 1 2 31 9 0.525 0.452
Addison Phillips (Jr) 4 6 3 1 0 0 0 4 0 0.286 0.167
Ella Phillips (Jr) 8 11 2 0 0 0 0 1 0 0.267 0.000
Tenly Potter (Sr) 14 23 15 7 0 0 0 5 1 0.500 0.304
Jaycee Roeth (Sr) 23 61 12 15 3 0 2 10 0 0.387 0.246
Jorgia Roeth (So) 28 91 33 36 8 2 0 26 6 0.481 0.396
Josie Shane (Fr) 7 5 7 3 1 0 1 5 2 0.778 0.600
Alyssa Siefring (Jr) 28 83 26 39 4 2 0 41 0 0.521 0.470
Jaila Thurman (Jr) 25 83 36 33 8 2 6 42 1 0.447 0.398
Ariyanna Weldy (So) 4 3 4 1 1 0 0 0 0 0.500 0.333
Kaycee Yantis (So) 12 14 5 5 0 0 0 6 0 0.471 0.357
Totals   837 339 336 53 13 19 292 31 0.494 0.401

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kylie Gentis (Sr) 25 110.2 18 3 1 80 3 1.301 2.846
Caitlin Howell (Fr) 11 36.0 3 2 2 62 0 1.778 5.639
Alyssa Siefring (Jr) 7 16.1 2 0 1 14 0 1.898 6.000
Totals   163.0 23 5 4 156 3 1.466 3.779

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ezra Alexander (So) 3 5 0 0 1.000  
Myla Bowman (Fr) 11 11 1 0 1.000  
Jaylen Carter (Jr) 28 26 39 6 0.915  
Jersey Cutlip (Jr) 21 50 5 1 0.982  
Whitni Enis (Sr) 14 15 0 0 1.000  
Kylie Gentis (Sr) 28 12 30 0 1.000  
Payton Gill (Fr) 22 23 8 3 0.912  
Madi Grube (Sr) 17 3 9 2 0.857  
Caitlin Howell (Fr) 27 12 10 1 0.957  
Tenly Potter (Sr) 14 14 17 2 0.939  
Jaycee Roeth (Sr) 23 80 7 0 1.000  
Jorgia Roeth (So) 28 11 1 2 0.857  
Josie Shane (Fr) 7 0 1 0 1.000  
Alyssa Siefring (Jr) 28 115 9 3 0.976  
Jaila Thurman (Jr) 25 18 43 6 0.910  
Ariyanna Weldy (So) 4 9 0 0 1.000  
Kaycee Yantis (So) 12 9 0 0 1.000  
Totals   413 180 26 0.958