
Football - Game Statistics
| Friday, September 24, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| LC | BTH | |
| 1st Downs | 0 | 0 |
| Total Yards | 238 | 339 |
| Passing Completions | 6 | 4 |
| Passing Attempts | 17 | 7 |
| Passing Yards | 70 | 115 |
| Passing Average | 4.1 | 16.4 |
| Rushing Attempts | 31 | 28 |
| Rushing Yards | 168 | 224 |
| Rushing Average | 5.4 | 8.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donovan O'Leary | 8/15 | 124 | 8.3 | 1 | 0 |
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Reittinger | 1/4 | 11 | 2.8 | 0 | 0 |
| Remi Brannan | 3/3 | 104 | 34.7 | 1 | 0 |
| Team | 4/7 | 115 | 16.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Donovan O'Leary | 17 | 110 | 6.5 | 36 | 0 |
| Dylan Karns | 8 | 4 | 0.5 | 39 | 1 |
| Nathan Sollmann | 8 | 31 | 3.9 | 14 | 0 |
| Team | 33 | 145 | 4.4 | 39 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kenny Wise | 9 | 62 | 6.9 | 22 | 0 |
| Will Reittinger | 9 | 134 | 14.9 | 48 | 2 |
| Remi Brannan | 6 | 18 | 3.0 | 6 | 0 |
| Dallas Simon | 3 | 10 | 3.3 | 7 | 0 |
| Christian Bennett | 1 | 0 | 0.0 | 0 | 0 |
| Team | 28 | 224 | 8.0 | 48 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nathan Sollmann | 4 | 47 | 11.8 | 34 | 0 |
| Michael McFarland | 2 | 37 | 18.5 | 22 | 1 |
| Dylan Karns | 1 | 34 | 34.0 | 34 | 0 |
| AJ Newson | 1 | 6 | 6.0 | 6 | 0 |
| Team | 8 | 124 | 15.5 | 34 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Will Reittinger | 2 | 43 | 21.5 | 38 | 0 |
| Nico Golden | 1 | 61 | 61.0 | 61 | 1 |
| Remi Brannan | 1 | 11 | 11.0 | 11 | 0 |
| Team | 4 | 115 | 28.8 | 61 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Josh George | 1/2 | 50.0 | 20 | 2/2 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jace Houck | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Michael McFarland | 3 | 87 | 29.0 | 0 | 2 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nathan Sollmann | 2 | 62 | 31.0 | 37 | 0 |
| John Edwards | 2 | 38 | 19.0 | 25 | 0 |
| Team | 4 | 100 | 25.0 | 37 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Bowen | 2 | 66 | 33.0 | 61 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| John Edwards | 12 | 1 | 1.0 | 0.0 | 0 |
| AJ Newson | 11 | 4 | 1.0 | 0.0 | 0 |
| Ethan Stiver | 9 | 2 | 2.0 | 0.0 | 0 |
| Hayden Sever | 7 | 4 | 1.0 | 0.0 | 0 |
| Michael McFarland | 3 | 0 | 1.0 | 0.0 | 0 |
| Sam Gilardi | 4 | 3 | 0.0 | 0.0 | 0 |
| Seth Kennedy | 3 | 1 | 1.0 | 0.0 | 0 |
| Karsten Fanklin | 3 | 2 | 0.0 | 0.0 | 0 |
| Dylan Karns | 2 | 0 | 0.0 | 0.0 | 0 |
| Seth Knapke | 2 | 1 | 0.0 | 0.0 | 0 |
| Will Ford | 2 | 0 | 0.0 | 0.0 | 0 |
| Donovan O'Leary | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathan Sollmann | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 60 | 20 | 7.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kenny Wise | 17 | 9 | 3.0 | 0.0 | 0 |
| Jason Bowen | 10 | 6 | 1.5 | 0.0 | 0 |
| Eli Currier | 10 | 9 | 0.0 | 0.0 | 0 |
| Nick Cain | 7 | 6 | 1.0 | 0.0 | 0 |
| Will Reittinger | 7 | 4 | 0.0 | 0.0 | 0 |
| Remi Brannan | 7 | 3 | 0.0 | 0.0 | 0 |
| Dallas Simon | 5 | 3 | 0.0 | 0.0 | 0 |
| Nico Golden | 5 | 4 | 0.0 | 0.0 | 0 |
| Zeth Bailey | 4 | 2 | 0.0 | 0.0 | 0 |
| Zach Goodman | 3 | 2 | 0.0 | 0.0 | 0 |
| Elijah Alberti | 3 | 3 | 0.0 | 0.0 | 0 |
| Ryan Routt | 1 | 1 | 0.0 | 0.0 | 0 |
| Julian Peasant | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 80 | 53 | 5.5 | 0.0 | 0 |

