
                Football - Game Statistics
| Friday, September 9, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RVR | BTH | |||
| RVR | TD | Walker Whitaker 53 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 7 | 0 | |
| 2nd Quarter | RVR | BTH | |||
| RVR | TD | Warren Shockey 5 YD RUN (Isaac Bender KICK) | 14 | 0 | |
| RVR | TD | Warren Shockey 33 YD RUN (Isaac Bender KICK FAILED) | 20 | 0 | |
| RVR | TD | Walker Whitaker 7 YD RUN (Isaac Bender KICK) | 27 | 0 | |
| 3rd Quarter | RVR | BTH | |||
| RVR | TD | Simon Godwin 61 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 34 | 0 | |
| 4th Quarter | RVR | BTH | |||
| BTH | TD | 02:15 | Remi Brannan 3 YD RUN (Jace Houck KICK) | 21 | 7 | 
| Team Stat Comparison | ||
|---|---|---|
| RVR | BTH | |
| 1st Downs | 0 | 15 | 
| Total Yards | 405 | 234 | 
| Passing Completions | 8 | 12 | 
| Passing Attempts | 13 | 27 | 
| Passing Yards | 205 | 135 | 
| Passing Average | 15.8 | 5.0 | 
| Rushing Attempts | 31 | 23 | 
| Rushing Yards | 200 | 99 | 
| Rushing Average | 6.5 | 4.3 | 
| 3rd Down Efficiency | 5-11 | 6-13 | 
| 4th Down Efficiency | 2-3 | 0-1 | 
| Penalties | 6-50 | 6-52 | 
| Turnovers | 0 | 1 | 
| Possession | 18:38 | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 7/12 | 163 | 13.6 | 2 | 0 | 
| Gavin Orsborne | 1/1 | 42 | 42.0 | 0 | 0 | 
| Team | 8/13 | 205 | 15.8 | 2 | 0 | 
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cooper Mears | 12/27 | 135 | 5.0 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Warren Shockey | 19 | 119 | 6.3 | 33 | 2 | 
| Myles Platfoot | 6 | 28 | 4.7 | 14 | 0 | 
| Walker Whitaker | 3 | 26 | 8.7 | 14 | 1 | 
| Dominik Stotler | 3 | 27 | 9.0 | 15 | 0 | 
| Team | 31 | 200 | 6.5 | 33 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Christian Bennett | 11 | 21 | 1.9 | 10 | 0 | 
| Remi Brannan | 8 | 60 | 7.5 | 23 | 1 | 
| Cooper Mears | 3 | 16 | 5.3 | 8 | 0 | 
| Braxton Lawson | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 23 | 99 | 4.3 | 23 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Simon Godwin | 3 | 131 | 43.7 | 61 | 1 | 
| Walker Whitaker | 2 | 54 | 27.0 | 53 | 1 | 
| Dominik Stotler | 2 | 13 | 6.5 | 12 | 0 | 
| Tyler Knight | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 8 | 208 | 26.0 | 61 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jason Bowen | 4 | 55 | 13.8 | 30 | 0 | 
| Christian Bennett | 2 | 9 | 4.5 | 6 | 0 | 
| Elijah Schroeder | 2 | 16 | 8.0 | 9 | 0 | 
| Braxton Lawson | 1 | 15 | 15.0 | 15 | 0 | 
| Cooper Mears | 1 | 10 | 10.0 | 10 | 0 | 
| Remi Brannan | 1 | 1 | 1.0 | 1 | 0 | 
| Lucas Truman | 1 | 29 | 29.0 | 29 | 0 | 
| Team | 12 | 135 | 11.3 | 30 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 0/0 | 0.0 | 0 | 4/5 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jace Houck | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Myles Platfoot | 2 | 71 | 35.5 | 0 | 1 | 36 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jace Houck | 5 | 117 | 23.4 | 0 | 1 | 40 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lucas Truman | 4 | 122 | 30.5 | 72 | 0 | 
| Christian Bennett | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 5 | 122 | 24.4 | 72 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Simon Godwin | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Simon Godwin | 5 | 3 | 0.0 | 2.0 | 0 | 
| Skyler Hudson | 8 | 4 | 0.0 | 0.0 | 0 | 
| Walker Whitaker | 7 | 3 | 0.0 | 0.0 | 0 | 
| Dominik Stotler | 7 | 4 | 0.0 | 0.0 | 0 | 
| Warren Shockey | 4 | 2 | 0.0 | 0.0 | 2 | 
| Tyler Knight | 5 | 2 | 0.0 | 0.0 | 1 | 
| Michael Shockey | 4 | 3 | 0.0 | 0.0 | 1 | 
| Braden Brandyberry | 4 | 2 | 0.0 | 0.0 | 0 | 
| Nate Copas | 4 | 2 | 0.0 | 0.0 | 0 | 
| Myles Platfoot | 3 | 2 | 0.0 | 0.0 | 0 | 
| Landon Purtee | 3 | 1 | 0.0 | 0.0 | 0 | 
| Ryan Baker | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jorden Dunham | 2 | 2 | 0.0 | 0.0 | 0 | 
| Kaleb Schindewolf | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ayden Phelps | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ryder Arnett | 1 | 0 | 0.0 | 0.0 | 0 | 
| Isaac Bender | 1 | 1 | 0.0 | 0.0 | 0 | 
| Braylon Dunn | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 65 | 34 | 0.0 | 2.0 | 4 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Remi Brannan | 11 | 9 | 0.0 | 1.5 | 0 | 
| Braxton Lawson | 7 | 5 | 0.0 | 3.0 | 0 | 
| Wyatt Goins | 7 | 5 | 0.0 | 0.5 | 1 | 
| Jason Bowen | 5 | 3 | 0.0 | 1.5 | 0 | 
| Lucas Truman | 4 | 2 | 0.0 | 0.5 | 0 | 
| Christian Bennett | 2 | 0 | 0.0 | 0.5 | 1 | 
| Dallas Simon | 3 | 2 | 0.0 | 0.0 | 0 | 
| Kayden Morris | 1 | 1 | 1.0 | 1.0 | 0 | 
| Ashton Goodwin | 3 | 3 | 0.0 | 0.0 | 0 | 
| TEAM | 2 | 2 | 0.0 | 0.0 | 0 | 
| Zach Goodman | 1 | 0 | 0.0 | 0.5 | 0 | 
| Elijah Schroeder | 1 | 1 | 0.0 | 0.0 | 0 | 
| Julian Peasant | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ali Akhmedov | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 49 | 35 | 1.0 | 9.0 | 2 | 

                
                
                
            