
                Football - Game Statistics
| Friday, September 2, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IND | RVR | |||
| RVR | TD | Warren Shockey 9 YD RUN (Isaac Bender KICK) | 0 | 7 | |
| RVR | FG | Isaac Bender 27 YD | 0 | 10 | |
| 3rd Quarter | IND | RVR | |||
| RVR | TD | Myles Platfoot 13 YD RUN (Isaac Bender KICK) | 0 | 17 | |
| 4th Quarter | IND | RVR | |||
| RVR | TD | Warren Shockey 9 YD RUN (Isaac Bender KICK) | 0 | 24 | |
| Team Stat Comparison | ||
|---|---|---|
| IND | RVR | |
| 1st Downs | 7 | 19 | 
| Total Yards | 118 | 373 | 
| Passing Completions | 10 | 3 | 
| Passing Attempts | 20 | 8 | 
| Passing Yards | 118 | 37 | 
| Passing Average | 5.9 | 4.6 | 
| Rushing Attempts | 16 | 51 | 
| Rushing Yards | 0 | 336 | 
| Rushing Average | 0.0 | 6.6 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 8-63 | 6-50 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Indian Lake Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 3/8 | 37 | 4.6 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Warren Shockey | 34 | 240 | 7.1 | 20 | 2 | 
| Myles Platfoot | 14 | 85 | 6.1 | 14 | 1 | 
| Walker Whitaker | 3 | 11 | 3.7 | 5 | 0 | 
| Team | 51 | 336 | 6.6 | 20 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landon Purtee | 1 | 23 | 23.0 | 23 | 0 | 
| Simon Godwin | 1 | 3 | 3.0 | 3 | 0 | 
| Tyler Knight | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 3 | 37 | 12.3 | 23 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 1/2 | 50.0 | 27 | 3/3 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tyler Knight | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Skyler Hudson | 12 | 6 | 0.0 | 2.0 | 0 | 
| Walker Whitaker | 7 | 4 | 1.5 | 2.0 | 0 | 
| Nate Copas | 5 | 3 | 3.0 | 1.0 | 0 | 
| Tyler Knight | 6 | 3 | 0.0 | 0.0 | 0 | 
| Braylon Dunn | 5 | 3 | 0.5 | 1.0 | 0 | 
| Kaleb Schindewolf | 5 | 1 | 1.0 | 0.0 | 0 | 
| Dominik Stotler | 5 | 3 | 0.0 | 0.0 | 0 | 
| Simon Godwin | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jorden Dunham | 4 | 1 | 0.0 | 0.0 | 0 | 
| Warren Shockey | 3 | 2 | 0.0 | 0.0 | 0 | 
| Michael Shockey | 3 | 2 | 0.0 | 0.0 | 0 | 
| Myles Platfoot | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ryan Baker | 2 | 0 | 0.0 | 0.0 | 0 | 
| Travis Brooks | 2 | 0 | 0.0 | 0.0 | 0 | 
| Isaac Bender | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ayden Phelps | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 67 | 31 | 6.0 | 6.0 | 0 | 

                
                
                
            