
Football - Game Statistics
| Friday, September 30, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | LC | RVR | |||
| RVR | TD | Myles Platfoot 42 YD RUN (Isaac Bender KICK FAILED) | 0 | 6 | |
| RVR | TD | Skyler Hudson 22 YD PASS FROM Myles Platfoot ( RUSH FAILED) | 0 | 12 | |
| RVR | TD | Warren Shockey 5 YD RUN (Warren Shockey RUSH) | 0 | 20 | |
| RVR | TD | Simon Godwin 41 YD PASS FROM Myles Platfoot (Isaac Bender KICK) | 0 | 27 | |
| 3rd Quarter | LC | RVR | |||
| RVR | FG | Isaac Bender 35 YD | 0 | 30 | |
| RVR | TD | Warren Shockey 5 YD RUN (Isaac Bender KICK) | 0 | 37 | |
| 4th Quarter | LC | RVR | |||
| LC | TD | Seth Knapke 25 YD PASS FROM Donovan O'Leary (Daniel Carlisle KICK) | 7 | 37 | |
| LC | TD | Kayden Franklin 48 YD PASS FROM Turner Lachey (Daniel Carlisle KICK) | 14 | 37 | |
| Team Stat Comparison | ||
|---|---|---|
| LC | RVR | |
| 1st Downs | 0 | 19 |
| Total Yards | 0 | 358 |
| Passing Completions | 0 | 6 |
| Passing Attempts | 0 | 10 |
| Passing Yards | 0 | 96 |
| Passing Average | 0.0 | 9.6 |
| Rushing Attempts | 0 | 34 |
| Rushing Yards | 0 | 262 |
| Rushing Average | 0.0 | 7.7 |
| 3rd Down Efficiency | 0-0 | 6-1 |
| 4th Down Efficiency | 0-0 | 3-2 |
| Penalties | 0-0 | 5-55 |
| Turnovers | 2 | 1 |
| Possession | ||
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donovan O'Leary | 11/28 | 98 | 3.5 | 1 | 1 |
| Turner Lachey | 2/3 | 48 | 16.0 | 1 | 0 |
| Team | 13/31 | 146 | 4.7 | 2 | 1 |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 6/10 | 96 | 9.6 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| AJ Newson | 9 | 4 | 0.4 | 4 | 0 |
| Donovan O'Leary | 7 | 23 | 3.3 | 10 | 0 |
| Seth Knapke | 2 | 38 | 19.0 | 20 | 0 |
| Turner Lachey | 1 | 3 | 3.0 | 3 | 0 |
| Hayden Sever | 1 | 0 | 0.0 | 0 | 0 |
| Kayden Franklin | 1 | 3 | 3.0 | 3 | 0 |
| Team | 21 | 71 | 3.4 | 20 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Warren Shockey | 20 | 171 | 8.6 | 23 | 2 |
| Myles Platfoot | 9 | 76 | 8.4 | 42 | 1 |
| Michael Shockey | 2 | 8 | 4.0 | 6 | 0 |
| Dominik Stotler | 1 | 0 | 0.0 | 0 | 0 |
| Nate Copas | 1 | 7 | 7.0 | 7 | 0 |
| Damien Smith | 1 | 0 | 0.0 | 0 | 0 |
| Team | 34 | 262 | 7.7 | 42 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Justin Chapman | 4 | 44 | 11.0 | 16 | 0 |
| Hayden Sever | 3 | 12 | 4.0 | 6 | 0 |
| Turner Lachey | 2 | 9 | 4.5 | 7 | 0 |
| Donovan O'Leary | 1 | 0 | 0.0 | 0 | 0 |
| Seth Knapke | 1 | 25 | 25.0 | 25 | 1 |
| Kayden Franklin | 1 | 48 | 48.0 | 48 | 1 |
| Team | 12 | 138 | 11.5 | 48 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Simon Godwin | 3 | 63 | 21.0 | 41 | 1 |
| Dominik Stotler | 2 | 11 | 5.5 | 10 | 0 |
| Skyler Hudson | 1 | 22 | 22.0 | 22 | 1 |
| Team | 6 | 96 | 16.0 | 41 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Daniel Carlisle | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Bender | 1/1 | 100.0 | 35 | 2/3 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Donovan O'Leary | 3 | 77 | 25.7 | 0 | 0 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Warren Shockey | 1 | 12 | 12.0 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hayden Sever | 4 | 91 | 22.8 | 34 | 0 |
| Seth Knapke | 1 | 18 | 18.0 | 18 | 0 |
| Team | 5 | 109 | 21.8 | 34 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Simon Godwin | 2 | 35 | 17.5 | 22 | 0 |
| Michael Shockey | 1 | 19 | 19.0 | 19 | 0 |
| Team | 3 | 54 | 18.0 | 22 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Wyatt Earhart | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dominik Stotler | 1 | 0 | 0 |
| Braden Brandyberry | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Simon Godwin | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| AJ Newson | 10 | 2 | 0.0 | 0.5 | 0 |
| Ethan Stiver | 7 | 2 | 0.0 | 0.5 | 0 |
| Wyatt Earhart | 5 | 0 | 0.0 | 0.5 | 0 |
| Seth Kennedy | 6 | 1 | 0.0 | 0.5 | 0 |
| Hayden Sever | 4 | 2 | 0.0 | 0.5 | 1 |
| Dylan Geise | 6 | 2 | 0.0 | 0.0 | 0 |
| JD Barhorst | 3 | 0 | 0.0 | 0.0 | 0 |
| Ian Stiver | 3 | 1 | 0.0 | 0.0 | 0 |
| Turner Lachey | 3 | 3 | 0.0 | 0.0 | 0 |
| Donovan O'Leary | 3 | 0 | 0.0 | 0.0 | 0 |
| Dillon Schmiesing | 2 | 1 | 0.0 | 0.0 | 0 |
| Seth Knapke | 2 | 0 | 0.0 | 0.0 | 0 |
| Connor Stephenson | 2 | 0 | 0.0 | 0.0 | 0 |
| Evan O'Leary | 2 | 0 | 0.0 | 0.0 | 0 |
| Jace Olding | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 59 | 14 | 0.0 | 2.5 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Skyler Hudson | 10 | 5 | 0.0 | 1.0 | 0 |
| Dominik Stotler | 5 | 3 | 0.0 | 0.5 | 1 |
| Braden Brandyberry | 7 | 4 | 0.0 | 0.0 | 0 |
| Simon Godwin | 5 | 3 | 0.0 | 1.0 | 0 |
| Tyler Knight | 5 | 2 | 0.0 | 0.0 | 1 |
| Ryder Arnett | 6 | 3 | 0.0 | 0.0 | 0 |
| Kaleb Schindewolf | 4 | 2 | 0.0 | 1.0 | 0 |
| Myles Platfoot | 4 | 3 | 0.0 | 0.5 | 0 |
| Nate Copas | 4 | 3 | 1.0 | 0.0 | 0 |
| Warren Shockey | 3 | 1 | 0.0 | 0.0 | 2 |
| Travis Brooks | 3 | 0 | 0.0 | 0.0 | 0 |
| Landon Purtee | 3 | 2 | 0.0 | 0.0 | 0 |
| Braylon Dunn | 3 | 0 | 0.0 | 0.0 | 0 |
| Michael Shockey | 2 | 2 | 0.0 | 0.0 | 0 |
| Jorden Dunham | 2 | 1 | 0.0 | 0.0 | 0 |
| Damien Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 67 | 34 | 1.0 | 4.0 | 4 |

