
                Football - Game Statistics
| Friday, November 4, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | NEW | RVR | |||
| NEW | TD | Schaffer 38 YD RUN (Schaffer KICK) | 7 | 0 | |
| NEW | TD | Homan 8 YD RUN (Schaffer KICK) | 14 | 0 | |
| NEW | TD | Weinker 48 YD PASS FROM Homan (Schaffer KICK) | 21 | 0 | |
| NEW | TD | Homan 19 YD RUN (Schaffer KICK) | 28 | 0 | |
| 3rd Quarter | NEW | RVR | |||
| NEW | FG | Schaffer 27 YD | 31 | 0 | |
| RVR | TD | Nate Copas 4 YD PASS FROM Myles Platfoot (Landon Purtee RECP) | 31 | 8 | |
| NEW | TD | Schaffer 59 YD RUN (Theiman RECP) | 39 | 8 | |
| Team Stat Comparison | ||
|---|---|---|
| NEW | RVR | |
| 1st Downs | 11 | 7 | 
| Total Yards | 462 | 109 | 
| Passing Completions | 6 | 8 | 
| Passing Attempts | 10 | 27 | 
| Passing Yards | 159 | 61 | 
| Passing Average | 15.9 | 2.3 | 
| Rushing Attempts | 31 | 25 | 
| Rushing Yards | 303 | 48 | 
| Rushing Average | 9.8 | 1.9 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 7-55 | 0-0 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| New Bremen Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Myles Platfoot | 8/27 | 61 | 2.3 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Warren Shockey | 14 | 21 | 1.5 | 5 | 0 | 
| Myles Platfoot | 11 | 27 | 2.5 | 13 | 0 | 
| Team | 25 | 48 | 1.9 | 13 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dominik Stotler | 3 | 14 | 4.7 | 0 | 0 | 
| Nate Copas | 2 | 18 | 9.0 | 13 | 1 | 
| Simon Godwin | 1 | 8 | 8.0 | 8 | 0 | 
| Landon Purtee | 1 | 16 | 16.0 | 16 | 0 | 
| Damien Smith | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 8 | 61 | 7.6 | 16 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Myles Platfoot | 6 | 221 | 36.8 | 0 | 2 | 50 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Warren Shockey | 1 | 7 | 7.0 | 7 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Warren Shockey | 2 | 43 | 21.5 | 22 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dominik Stotler | 1 | 7 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Simon Godwin | 6 | 3 | 0.0 | 1.0 | 1 | 
| Dominik Stotler | 5 | 4 | 0.0 | 0.0 | 0 | 
| Skyler Hudson | 5 | 3 | 0.0 | 1.0 | 0 | 
| Nate Copas | 4 | 3 | 0.0 | 1.0 | 0 | 
| Braden Brandyberry | 4 | 3 | 0.0 | 0.0 | 0 | 
| Tyler Knight | 3 | 1 | 0.0 | 0.0 | 0 | 
| Kaleb Schindewolf | 3 | 1 | 0.0 | 0.0 | 0 | 
| Travis Brooks | 3 | 2 | 0.0 | 0.0 | 0 | 
| Ayden Phelps | 3 | 1 | 0.0 | 0.0 | 0 | 
| Myles Platfoot | 2 | 1 | 0.0 | 0.0 | 0 | 
| Warren Shockey | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ryder Arnett | 2 | 1 | 0.0 | 0.0 | 0 | 
| Isaac Bender | 2 | 1 | 0.0 | 0.0 | 0 | 
| Landon Purtee | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 45 | 26 | 0.0 | 3.0 | 1 | 

                
                
                
            