
Football - Game Statistics
| Friday, October 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| RVR | ME | |
| 1st Downs | 0 | 0 |
| Total Yards | 120 | 0 |
| Passing Completions | 12 | 0 |
| Passing Attempts | 36 | 0 |
| Passing Yards | 109 | 0 |
| Passing Average | 3.0 | 0.0 |
| Rushing Attempts | 16 | 0 |
| Rushing Yards | 11 | 0 |
| Rushing Average | 0.7 | 0.0 |
| 3rd Down Efficiency | 3-15 | 0-0 |
| 4th Down Efficiency | 2-7 | 0-0 |
| Penalties | 1-5 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | ||
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brody Orsborne | 12/36 | 109 | 3.0 | 0 | 2 |
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KJ Gustin | 19/30 | 246 | 8.2 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tony Robinson | 7 | 3 | 0.4 | 3 | 0 |
| Dylan Trimble | 3 | 4 | 1.3 | 3 | 0 |
| Landon Purtee | 3 | 4 | 1.3 | 5 | 0 |
| Gunner Carpenter | 2 | 0 | 0.0 | 0 | 0 |
| Grady Jenkins | 1 | 0 | 0.0 | 0 | 0 |
| Team | 16 | 11 | 0.7 | 5 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Mills | 16 | 90 | 5.6 | 26 | 2 |
| Zander Frasher | 3 | 42 | 14.0 | 30 | 0 |
| Lincoln Littlejohn | 3 | -1 | -0.3 | 5 | 0 |
| KJ Gustin | 2 | -3 | -1.5 | 11 | 0 |
| Garrett Fine | 1 | 1 | 1.0 | 1 | 0 |
| Team | 25 | 129 | 5.2 | 30 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Damien Smith | 4 | 45 | 11.3 | 14 | 0 |
| Landon Purtee | 3 | 30 | 10.0 | 25 | 0 |
| Brice Kauffman | 2 | 13 | 6.5 | 9 | 0 |
| Justin Mazariegos | 2 | 15 | 7.5 | 13 | 0 |
| Tony Robinson | 1 | 6 | 6.0 | 6 | 0 |
| Team | 12 | 109 | 9.1 | 25 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kaden Francis | 7 | 41 | 5.9 | 10 | 1 |
| Jack Hamaker | 4 | 112 | 28.0 | 57 | 2 |
| Vincent Crane | 4 | 49 | 12.3 | 20 | 0 |
| Lincoln Littlejohn | 3 | 29 | 9.7 | 17 | 0 |
| Aaron Mills | 1 | 15 | 15.0 | 15 | 0 |
| Team | 19 | 246 | 12.9 | 57 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Staley | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gunner Carpenter | 3 | 100 | 33.3 | 0 | 1 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caleb Staley | 1 | 33 | 33.0 | 0 | 0 | 33 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lincoln Littlejohn | 1 | 24 | 24.0 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Landon Purtee | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Lincoln Littlejohn | 1 | 42 | 0 |
| Caleb Staley | 1 | 0 | 0 |
| Team | 2 | 42 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Braylon Dunn | 10 | 8 | 1.0 | 1.0 | 0 |
| Landon Purtee | 5 | 5 | 0.0 | 0.0 | 0 |
| Jorden Dunham | 5 | 2 | 0.0 | 1.0 | 0 |
| Grady Jenkins | 4 | 2 | 0.0 | 0.0 | 1 |
| Ryder Arnett | 4 | 2 | 0.0 | 1.0 | 0 |
| Brice Kauffman | 3 | 3 | 0.0 | 0.0 | 1 |
| Dylan Trimble | 3 | 3 | 0.0 | 0.0 | 1 |
| Mason Armbruster | 3 | 1 | 0.0 | 0.0 | 0 |
| Aidden Manning | 3 | 1 | 0.0 | 0.0 | 0 |
| Justin Mazariegos | 3 | 3 | 0.0 | 0.0 | 0 |
| Tony Robinson | 3 | 3 | 0.0 | 0.0 | 0 |
| Travis Brooks | 2 | 1 | 0.0 | 0.0 | 1 |
| Zach Bradley | 1 | 1 | 0.0 | 0.0 | 0 |
| Gunner Carpenter | 1 | 0 | 0.0 | 0.0 | 0 |
| Liam Shoe | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 51 | 35 | 1.0 | 3.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Bowsher | 13 | 2 | 0.0 | 0.0 | 0 |
| Evan Maxson | 10 | 2 | 0.0 | 2.0 | 0 |
| Chris Smith | 3 | 3 | 2.0 | 3.0 | 0 |
| Aaron Mills | 5 | 4 | 0.0 | 0.0 | 0 |
| Brandon Stone | 4 | 2 | 0.0 | 1.0 | 0 |
| Emmitt Ondera | 3 | 1 | 0.0 | 0.0 | 0 |
| Zavior Cline | 2 | 0 | 0.0 | 0.0 | 0 |
| Lincoln Littlejohn | 1 | 0 | 0.0 | 0.0 | 0 |
| Vincent Crane | 1 | 1 | 0.0 | 1.0 | 0 |
| Caleb Staley | 1 | 1 | 0.0 | 0.0 | 0 |
| Kamden Wolfe | 2 | 2 | 0.0 | 0.0 | 0 |
| Gabe Cole | 1 | 0 | 0.0 | 0.0 | 0 |
| Memphis Hughes | 1 | 0 | 0.0 | 0.0 | 0 |
| Ashton Demmitt | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 18 | 2.0 | 7.0 | 0 |

