
Football - Game Statistics
| Friday, November 1, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 4th Quarter | MU | ME | |||
| ME | TD | Aaron Mills 20 YD RUN (Caleb Staley KICK) | 0 | 7 | |
| MU | TD | Charlie Lane 34 YD RUN (Chase Hamann KICK FAILED) | 6 | 7 | |
| ME | TD | KJ Gustin 1 YD RUN (Caleb Staley KICK) | 6 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| MU | ME | |
| 1st Downs | 18 | 15 |
| Total Yards | 295 | 238 |
| Passing Completions | 10 | 11 |
| Passing Attempts | 26 | 21 |
| Passing Yards | 85 | 67 |
| Passing Average | 3.3 | 3.2 |
| Rushing Attempts | 41 | 35 |
| Rushing Yards | 210 | 171 |
| Rushing Average | 5.1 | 4.9 |
| 3rd Down Efficiency | 7-15 | 3-12 |
| 4th Down Efficiency | 1-3 | 1-3 |
| Penalties | 3-40 | 4-30 |
| Turnovers | 2 | 1 |
| Possession | 29:27 | |
| Milton-Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyatt Kimmel | 10/26 | 85 | 3.3 | 0 | 2 |
| Miami East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| KJ Gustin | 10/20 | 62 | 3.1 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charlie Lane | 20 | 121 | 6.1 | 34 | 1 |
| Seth Lowry | 12 | 54 | 4.5 | 14 | 0 |
| Payton Mayfield | 7 | 27 | 3.9 | 16 | 0 |
| Wyatt Kimmel | 2 | 8 | 4.0 | 7 | 0 |
| Team | 41 | 210 | 5.1 | 34 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Mills | 21 | 160 | 7.6 | 20 | 1 |
| KJ Gustin | 12 | 13 | 1.1 | 12 | 1 |
| Team | 33 | 173 | 5.2 | 20 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Payton Mayfield | 5 | 54 | 10.8 | 19 | 0 |
| Charlie Lane | 2 | 14 | 7.0 | 9 | 0 |
| Seth Lowry | 2 | 9 | 4.5 | 11 | 0 |
| Karson Stone | 1 | 8 | 8.0 | 8 | 0 |
| Team | 10 | 85 | 8.5 | 19 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack Hamaker | 5 | 35 | 7.0 | 12 | 0 |
| Kaden Francis | 3 | 26 | 8.7 | 17 | 0 |
| Vincent Crane | 1 | 1 | 1.0 | 1 | 0 |
| Lincoln Littlejohn | 1 | 0 | 0.0 | 0 | 0 |
| Team | 10 | 62 | 6.2 | 17 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chase Hamann | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Seth Lowry | 3 | 107 | 35.7 | 0 | 0 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Payton Mayfield | 1 | -23 | -23.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaxon Strickland | 2 | 18 | 9.0 | 9 | 0 |
| Payton Mayfield | 1 | 6 | 6.0 | 6 | 0 |
| Cason Berner | 1 | 6 | 6.0 | 6 | 0 |
| Team | 4 | 30 | 7.5 | 9 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Payton Mayfield | 1 | 27 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Evan Maxson | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ian Coffey | 8 | 7 | 0.0 | 1.0 | 0 |
| Karson Stone | 8 | 4 | 0.0 | 0.0 | 0 |
| Cason Berner | 8 | 4 | 0.0 | 0.0 | 0 |
| Will Johns | 7 | 6 | 0.0 | 0.0 | 0 |
| Jacob Schuler | 4 | 2 | 0.0 | 2.0 | 0 |
| Seth Lowry | 5 | 5 | 0.0 | 0.0 | 0 |
| Payton Mayfield | 4 | 3 | 0.0 | 0.0 | 0 |
| Jesse Williamson | 4 | 3 | 0.0 | 0.0 | 0 |
| Charlie Lane | 3 | 3 | 0.0 | 0.0 | 0 |
| Jaxon Strickland | 3 | 2 | 0.0 | 0.0 | 0 |
| Simon Zank | 1 | 1 | 0.0 | 1.0 | 0 |
| Jaxon Byrkett | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 56 | 40 | 0.0 | 4.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Maxson | 15 | 6 | 0.0 | 0.0 | 0 |
| Luke Bowsher | 13 | 4 | 0.0 | 0.0 | 0 |
| Chris Smith | 11 | 3 | 0.0 | 1.0 | 0 |
| Aaron Mills | 9 | 3 | 0.0 | 1.0 | 0 |
| Caleb Staley | 7 | 2 | 0.0 | 0.0 | 0 |
| Kamden Wolfe | 6 | 0 | 0.0 | 0.0 | 0 |
| Lincoln Littlejohn | 4 | 2 | 0.0 | 0.0 | 0 |
| Owen Collett | 4 | 2 | 0.0 | 0.0 | 0 |
| Brandon Stone | 3 | 1 | 0.0 | 1.0 | 0 |
| Vincent Crane | 2 | 1 | 0.0 | 0.0 | 0 |
| Zavior Cline | 1 | 0 | 0.0 | 0.0 | 0 |
| Gabe Cole | 1 | 0 | 0.0 | 0.0 | 0 |
| Garrett Fine | 1 | 0 | 0.0 | 0.0 | 0 |
| Ashton Demmitt | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 78 | 24 | 0.0 | 3.0 | 0 |

