
Northridge
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Trevon Brown (Jr) | 11.64 |
| 100 Meter Dash | Donte Thaler (So) | 11.84 |
| 200 Meter Dash | Trevon Brown (Jr) | 23.21 |
| 200 Meter Dash | Donte Thaler (So) | 24.35 |
| 200 Meter Dash | Marlon Foster (Fr) | 24.65 |
| 400 Meter Dash | Jeremiah Gordon (Jr) | 57.25 |
| 400 Meter Dash | Boston Watkins (Fr) | 58.55 |
| 110 Meter High Hurdles | Logan Huggins (So) | 16.03 |
| 110 Meter High Hurdles | Anthony Edley (So) | 18.06 |
| 300 Meter IM Hurdles | Logan Huggins (So) | 41.07 |
| 300 Meter IM Hurdles | Anthony Edley (So) | 46.15 |
| 400 Meter Relay | 45.32 | |
| 800 Meter Relay | 1:34.65 | |
| Shot Put | Cameron Moss (Sr) | 45'08.00" |
| Shot Put | Jordan Oppy (Jr) | 39'10.00" |
| Shot Put | James Owens (Jr) | 38'08.00" |
| Discus | Jordan Oppy (Jr) | 103'09.00" |
| Discus | Derrick Shoup (Fr) | 87'10.00" |
| Long Jump | Jeremiah Gordon (Jr) | 17'10.00" |
| Long Jump | Anthony Edley (So) | 17'09.00" |




