
                Girls Volleyball - Game Statistics
        Tuesday, September 17, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Troy Christian | 25 | 20 | 14 | 25 | 12 | 
| Bethel | 23 | 25 | 25 | 23 | 15 | 
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Taylor Bechtol (So) | 5 | 3 | 0 | 13 | 36 | 6 | 1 | 1 | 16 | 1 | 0 | .00 | 
| Grace Berner (Sr) | 5 | 0 | 0 | 0 | 0 | 22 | 3 | 4 | 0 | 0 | 0 | .00 | 
| Jenna Borton (So) | 5 | 10 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 | 
| Maddie Fourman (Jr) | 5 | 10 | 7 | 32 | 2 | 17 | 4 | 3 | 11 | 2 | 14 | 1.71 | 
| Ella Mathews (Jr) | 4 | 0 | 0 | 0 | 0 | 13 | 1 | 4 | 2 | 0 | 0 | .00 | 
| Chloe Simmons (Sr) | 5 | 9 | 6 | 44 | 0 | 22 | 3 | 3 | 14 | 0 | 8 | 1.38 | 
| Olivia Simmons (So) | 5 | 0 | 0 | 3 | 1 | 16 | 3 | 1 | 12 | 0 | 32 | 1.47 | 
| Myla Toney (So) | 5 | 10 | 3 | 24 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .00 | 
| Reign Wilkins (Jr) | 5 | 5 | 3 | 22 | 2 | 1 | 0 | 0 | 13 | 1 | 43 | 1.51 | 
| Totals | 47 | 22 | 162 | 42 | 97 | 15 | 16 | 70 | 10 | 97 | 1.52 | |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Annabelle Adams (Jr) | 5 | 8 | 3 | 32 | 13 | 22 | 3 | 3 | 12 | 2 | 13 | 1.69 | 
| Claire Bailey (Sr) | 5 | 0 | 0 | 1 | 5 | 19 | 3 | 1 | 19 | 0 | 21 | 2.19 | 
| Addison Boggs (Jr) | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14 | 0 | 16 | 1.56 | 
| Aubrey Bunting (Jr) | 5 | 6 | 2 | 20 | 0 | 12 | 0 | 1 | 4 | 0 | 0 | .00 | 
| Kyra Clawson (Jr) | 5 | 1 | 0 | 1 | 18 | 23 | 5 | 0 | 7 | 0 | 0 | .00 | 
| Savanah Etherington (Fr) | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | .00 | 
| Layla Moore (Jr) | 5 | 10 | 5 | 34 | 2 | 22 | 6 | 2 | 9 | 0 | 1 | 3.00 | 
| Jordyn Pham (Jr) | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 12 | 0 | 26 | 1.96 | 
| Abbey Plozay (So) | 5 | 6 | 3 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Muskaan "MK" Sandhu (Sr) | 5 | 4 | 3 | 16 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | .00 | 
| Domino Watts (Jr) | 5 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 | 
| Ky Williams (Fr) | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 
| Totals | 40 | 21 | 147 | 38 | 110 | 18 | 8 | 87 | 6 | 78 | 1.52 | |

                
                
                
            
 
                            Troy Christian
                        
 
                            
                             Bethel