
Girls Volleyball - Game Statistics
Tuesday, September 3, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Milton-Union | 19 | 25 | 26 | 25 |
| Miami East | 25 | 13 | 24 | 20 |
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Bella Brazina (Jr) | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 14 | 0 | 7 | .86 |
| Jenna Brumbaugh (Sr) | 4 | 20 | 7 | 52 | 2 | 10 | 1 | 2 | 16 | 1 | 21 | 1.95 |
| Raylin Combs (So) | 4 | 5 | 2 | 13 | 0 | 19 | 6 | 1 | 2 | 4 | 0 | .00 |
| Michaela Firks (So) | 4 | 10 | 2 | 30 | 16 | 19 | 1 | 4 | 18 | 2 | 3 | 3.00 |
| Ava Forrest (Sr) | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 1.19 |
| Tyla Johns (Sr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Mylee Jones (Sr) | 4 | 3 | 5 | 27 | 14 | 20 | 3 | 2 | 19 | 2 | 16 | 1.13 |
| Sophie Layman (So) | 4 | 2 | 3 | 27 | 0 | 13 | 1 | 0 | 13 | 0 | 0 | .00 |
| Marley Reed (So) | 3 | 0 | 1 | 4 | 0 | 11 | 4 | 2 | 3 | 1 | 0 | .00 |
| Tessa Ryerson (So) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 1.44 |
| Totals | 40 | 21 | 159 | 32 | 94 | 16 | 12 | 100 | 10 | 72 | 1.47 | |
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kamryn Apple (Sr) | 4 | 1 | 1 | 4 | 2 | 13 | 1 | 1 | 22 | 0 | 0 | .00 |
| Anna Budd (Jr) | 4 | 1 | 5 | 17 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .00 |
| Jersey Cutlip (So) | 4 | 2 | 0 | 3 | 9 | 18 | 4 | 2 | 9 | 0 | 0 | .00 |
| Emma Eichorn (Fr) | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | .00 |
| Kylie Gentis (Jr) | 4 | 1 | 0 | 14 | 17 | 24 | 5 | 3 | 11 | 1 | 0 | .00 |
| Skyla Kerns (Sr) | 4 | 5 | 2 | 27 | 0 | 13 | 3 | 4 | 1 | 1 | 0 | .00 |
| Jaycee Roeth (Jr) | 4 | 3 | 3 | 14 | 1 | 6 | 0 | 0 | 7 | 1 | 0 | .00 |
| Jorgia Roeth (Fr) | 4 | 8 | 2 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Emma Rust (Sr) | 4 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .00 |
| Emma Stapleton (Sr) | 4 | 2 | 3 | 19 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | .00 |
| Avery Yeaple (So) | 4 | 5 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Totals | 30 | 21 | 145 | 30 | 83 | 13 | 11 | 65 | 8 | 0 | 1.47 | |


Milton-Union
Miami East