
Miami East
Boys Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 106 | Brian Fulton (Sr) | 31 | 7 | 14 |
| 113 | Jacob Eichhorn (Fr) | 28 | 9 | 13 |
| 113 | Lane Grube (Fr) | 3 | 10 | 1 |
| 113 | Hudson Randall (Jr) | 1 | 0 | 0 |
| 120 | Graden Bowman (Fr) | 8 | 11 | 2 |
| 120 | Spencer Shore (Jr) | 34 | 0 | 14 |
| 126 | Stryder Pritchett (Jr) | 12 | 8 | 8 |
| 126 | Lucas Shore (So) | 34 | 4 | 16 |
| 132 | Braden Lewis (Sr) | 18 | 17 | 12 |
| 138 | Keagan Kemp (So) | 11 | 25 | 5 |
| 144 | Kael Black (Fr) | 16 | 12 | 13 |
| 150 | Tucker Barnett (So) | 2 | 18 | 1 |
| 150 | Gabe Cole (Sr) | 14 | 10 | 2 |
| 157 | Riggins Hansgen (Jr) | 16 | 5 | 8 |
| 157 | Memphis Hughes (Jr) | 1 | 4 | 0 |
| 165 | James Clark (Fr) | 11 | 26 | 9 |
| 175 | Cole Dennis (So) | 0 | 0 | 0 |
| 175 | KJ Gustin (Jr) | 1 | 3 | 0 |
| 175 | Trevor Havenar (So) | 9 | 27 | 6 |
| 190 | Zavior Cline (Jr) | 19 | 14 | 11 |
| 285 | Jacob Longenecker (So) | 4 | 2 | 2 |




