
Boys Basketball - Game Statistics
| Friday, December 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Halleg | 3-12 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 3 | 1 | 4 | 0 | 7 |
| Jonas Friend | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| Eli Lowery | 3-9 | 0-2 | 2-4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 8 |
| Landen Cornwell | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Elijah Alberti | 1-4 | 1-1 | 1-1 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Staton | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| Cameron Ahrens | 0-4 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sean Phipps | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| Cameron Cooper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody DeLaet | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Vest | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 3-12 | 7-9 | 5 | 13 | 18 | 7 | 8 | 2 | 12 | 0 | 34 | |
| 29.3% | 25.0% | 77.8% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan O'Leary | 7-11 | 1-2 | 5-9 | 1 | 12 | 13 | 1 | 0 | 0 | 3 | 3 | 20 |
| CJ Olding | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 6 |
| Da'Ron Pride | 3-7 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 6 |
| Shane Frantz | 2-5 | 0-2 | 2-2 | 1 | 8 | 9 | 2 | 2 | 0 | 2 | 0 | 6 |
| Devin Pride | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Turner Lachey | 1-4 | 0-2 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
| Daniel Carlisle | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 3-14 | 9-15 | 5 | 23 | 28 | 12 | 5 | 1 | 13 | 9 | 46 | |
| 47.2% | 21.4% | 60.0% | ||||||||||

