
Boys Basketball - Game Statistics
| Tuesday, January 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Halleg | 7-14 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 17 |
| Jonas Friend | 1-5 | 0-2 | 0-1 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
| Carson Staton | 2-10 | 2-6 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 6 |
| Cameron Ahrens | 9-12 | 0-0 | 1-3 | 8 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 19 |
| Elijah Alberti | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Lowery | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Landen Cornwell | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 0 | 2 |
| Sean Phipps | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Cooper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Vest | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody DeLaet | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rueger Harrah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 3-11 | 4-8 | 12 | 14 | 26 | 12 | 7 | 2 | 9 | 0 | 49 | |
| 39.6% | 27.3% | 50.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tanner Palsgrove | 4-8 | 1-1 | 4-6 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 2 | 13 |
| Britton Miller | 5-10 | 2-3 | 1-3 | 2 | 5 | 7 | 7 | 1 | 1 | 5 | 2 | 13 |
| Brogen Angle | 3-13 | 2-8 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Gunner Kimmel | 2-2 | 0-0 | 2-3 | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 2 | 6 |
| Bryson Hite | 1-5 | 0-2 | 8-8 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 10 |
| Sam Grabeman | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 5-15 | 21-26 | 6 | 19 | 25 | 11 | 6 | 1 | 11 | 10 | 56 | |
| 38.5% | 33.3% | 80.8% | ||||||||||

