
Boys Basketball - Game Statistics
| Saturday, February 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Meadowdale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Halleg | 5-13 | 2-6 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 0 | 12 |
| Jonas Friend | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Eli Lowery | 2-7 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 5 |
| Cameron Ahrens | 7-8 | 0-0 | 2-2 | 2 | 7 | 9 | 1 | 2 | 0 | 2 | 0 | 16 |
| Sean Phipps | 0-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Staton | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| Landen Cornwell | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 |
| Elijah Alberti | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Cameron Cooper | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody DeLaet | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 5-14 | 5-6 | 5 | 20 | 25 | 13 | 3 | 0 | 14 | 0 | 60 | |
| 49.0% | 35.7% | 83.3% | ||||||||||

