
Boys Basketball - Game Statistics
| Tuesday, December 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tanner Palsgrove | 2-7 | 1-5 | 2-2 | 0 | 3 | 3 | 3 | 4 | 0 | 4 | 2 | 7 |
| Sam Grabeman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Hite | 5-10 | 3-6 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 13 |
| Gunner Kimmel | 0-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 3 | 0 |
| Brogen Angle | 3-11 | 3-10 | 1-2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 10 |
| Britton Miller | 6-13 | 0-3 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 2 | 14 |
| Connor Humphrey | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 7-24 | 7-8 | 5 | 13 | 18 | 14 | 10 | 1 | 15 | 13 | 48 | |
| 38.6% | 29.2% | 87.5% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Schaurer | 6-11 | 0-1 | 0-1 | 0 | 5 | 5 | 6 | 3 | 1 | 5 | 3 | 12 |
| Zach Lovin | 3-11 | 0-3 | 3-4 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 1 | 9 |
| Titus Copp | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 7 |
| Wyatt Kimmel | 3-9 | 1-6 | 1-2 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 0 | 8 |
| Tyler Combs | 3-5 | 0-0 | 1-2 | 7 | 2 | 9 | 1 | 2 | 0 | 2 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Lavy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Johns | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Grube | 0-2 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Levi Brumbaugh | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 2-15 | 6-12 | 14 | 20 | 34 | 14 | 9 | 2 | 18 | 14 | 46 | |
| 42.2% | 13.3% | 50.0% | ||||||||||

