
Boys Basketball - Game Statistics
| Friday, January 26, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riston Taylor | 3-4 | 1-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 9 |
| Frank Rupnik | 6-9 | 1-3 | 0-0 | 1 | 5 | 6 | 4 | 2 | 2 | 0 | 1 | 13 |
| Parker Penrod | 9-14 | 5-10 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 23 |
| Alex Free | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 2 | 0 |
| Christian Brusman | 8-10 | 3-5 | 2-3 | 3 | 7 | 10 | 7 | 2 | 0 | 0 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Wynne | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Josiah Myers | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brennan Hochwalt | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Max Barnishin | 1-3 | 1-1 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| Ethan Grise | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-53 | 14-29 | 5-7 | 9 | 23 | 32 | 23 | 8 | 4 | 8 | 8 | 81 | |
| 58.5% | 48.3% | 71.4% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Clary | 6-9 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 12 |
| Nate Copas | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cody Craig | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Jenkins | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Gavin Orsborne | 4-9 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 11 |
| Myles Platfoot | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 2 |
| Landon Purtee | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dominik Stotler | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 6 |
| Jaxon Woods | 2-9 | 0-4 | 5-6 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 9 |
| Hayden Sanford | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 7-19 | 5-6 | 3 | 16 | 19 | 11 | 2 | 1 | 9 | 1 | 48 | |
| 40.9% | 36.8% | 83.3% | ||||||||||

