
Boys Basketball - Game Statistics
| Saturday, February 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bradford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Schaurer | 5-14 | 3-8 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 1 | 14 |
| Zach Lovin | 4-12 | 0-3 | 4-8 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 12 |
| Titus Copp | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 5 |
| Wyatt Kimmel | 2-7 | 2-7 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | 6 |
| Tyler Combs | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Lavy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Johns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jacob Grube | 3-5 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 7-21 | 6-12 | 6 | 16 | 22 | 11 | 5 | 0 | 10 | 14 | 45 | |
| 37.2% | 33.3% | 50.0% | ||||||||||

