
Boys Basketball - Game Statistics
| Tuesday, February 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Olding | 5-6 | 2-3 | 3-3 | 1 | 3 | 4 | 0 | 2 | 2 | 3 | 1 | 15 |
| Shane Frantz | 5-10 | 1-2 | 2-2 | 4 | 4 | 8 | 2 | 1 | 2 | 5 | 3 | 13 |
| Donovan O'Leary | 4-10 | 1-2 | 3-4 | 1 | 6 | 7 | 2 | 1 | 2 | 2 | 4 | 12 |
| Daniel Carlisle | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Da'Ron Pride | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| Devin Pride | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Turner Lachey | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 5-15 | 8-9 | 6 | 16 | 22 | 10 | 4 | 6 | 16 | 16 | 45 | |
| 42.1% | 33.3% | 88.9% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sirrell Alexander | 3-3 | 2-2 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 9 |
| Devante Anderson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Adreyan Davis | 4-11 | 0-1 | 4-5 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 12 |
| Chris Evans | 1-5 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 4 |
| Anthony Price | 1-2 | 1-1 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 4 |
| Dorryan Davis | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 2 | 0 |
| Deonte Smith | 4-7 | 0-0 | 3-5 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 3 | 11 |
| Quente Williams | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 3-5 | 14-18 | 6 | 16 | 22 | 10 | 15 | 2 | 7 | 13 | 47 | |
| 40.5% | 60.0% | 77.8% | ||||||||||

