
Girls Basketball - Game Statistics
| Saturday, January 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 3-6 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 6 |
| Davee Beavers | 3-13 | 2-7 | 1-2 | 5 | 0 | 5 | 1 | 2 | 0 | 6 | 4 | 9 |
| Javonah Jordan | 2-10 | 0-4 | 2-4 | 2 | 5 | 7 | 4 | 1 | 0 | 5 | 4 | 6 |
| A'Rayiah McClemore | 4-22 | 2-16 | 4-4 | 2 | 2 | 4 | 1 | 3 | 0 | 5 | 1 | 14 |
| Aniyah Tyree | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahrice Mitchell | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Sa'Knia Davis | 1-5 | 0-2 | 0-1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-59 | 4-30 | 7-12 | 16 | 14 | 30 | 7 | 10 | 0 | 19 | 19 | 37 | |
| 22.0% | 13.3% | 58.3% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Anderson | 4-7 | 3-5 | 11-13 | 2 | 8 | 10 | 1 | 2 | 3 | 4 | 2 | 22 |
| Gabrielle Hartwig | 3-9 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 2 | 2 | 3 | 5 | 6 |
| Emalyn Johnson | 2-11 | 0-4 | 2-6 | 5 | 0 | 5 | 2 | 2 | 0 | 3 | 0 | 6 |
| Avery Koffer | 1-8 | 0-6 | 6-6 | 1 | 8 | 9 | 1 | 4 | 1 | 9 | 2 | 8 |
| Delaney Murphy | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 6 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylie Palsgrove | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-39 | 3-17 | 19-25 | 13 | 24 | 37 | 7 | 12 | 6 | 25 | 11 | 42 | |
| 25.6% | 17.6% | 76.0% | ||||||||||

