Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Ava Hartwig (Fr), Covington 29 97 51 57 12 3 4 37 22 0.653 0.588
2 Mylee Jones (Jr), Milton-Union 14 49 19 28 15 1 2 31 12 0.604 0.571
3 Karyanne Turner (Sr), Covington 29 94 42 49 8 4 3 39 14 0.570 0.521
4 Jacqueline Kadel (Jr), Miami East 23 76 31 37 5 1 2 27 4 0.557 0.487
5 Reagan Howell (Sr), Miami East 23 74 32 36 7 1 1 30 0 0.571 0.486
6 Kamryn Barnes (Sr), Covington 29 99 33 47 11 2 1 34 10 0.500 0.475
7 Abigail Kadel (Sr), Miami East 22 72 29 34 4 2 10 34 2 0.558 0.472
8 Kylie Gentis (So), Miami East 23 79 27 37 2 0 0 12 5 0.500 0.468
9 Layla Platfoot (Jr), Lehman Catholic 20 64 20 29 1 0 1 9 0 0.434 0.453
10 Emalyn Johnson (Fr), Covington 29 101 43 45 12 2 4 37 15 0.491 0.446
11 Whitni Enis (So), Miami East 23 77 29 34 2 2 2 23 5 0.522 0.442
12 Sophia Magoteaux (Jr), Lehman Catholic 20 68 17 30 4 1 0 5 0 0.426 0.441
13 Carly Zimmer (Sr), Milton-Union 14 44 10 19 5 1 1 20 8 0.519 0.432
14 Raegan Fulton (Sr), Milton-Union 14 45 16 19 4 0 2 21 6 0.519 0.422
15 Elizabeth Coblentz (Jr), Covington 22 57 9 24 6 1 3 17 0 0.515 0.421
16 Karis Hawk (Fr), Bethel 23 74 25 31 8 0 0 18 18 0.463 0.419
16 Allie Sheen (Jr), Bethel 19 62 20 26 5 3 3 20 15 0.500 0.419
18 Callie Giguere (Jr), Lehman Catholic 19 51 9 21 1 2 0 2 0 0.338 0.412
18 Morgan Rodgers (Sr), Bethel 19 68 28 28 2 1 0 8 18 0.459 0.412
20 Melani Karn (So), Lehman Catholic 18 56 17 23 1 0 1 10 0 0.386 0.411
21 Miley Heffelfinger (Jr), Lehman Catholic 20 66 19 27 6 1 1 7 0 0.391 0.409
22 Riley Dillon (So), Riverside 22 64 13 26 3 0 0 16 1 0.506 0.406
23 Addy Sanders (So), Milton-Union 14 42 16 17 2 0 0 3 12 0.500 0.405
24 Ella Dersham (Jr), Troy Christian 19 57 19 23 2 1 2 16 1 0.433 0.404
25 Faith Moorefield (Sr), Bethel 21 55 9 22 7 0 3 20 0 0.507 0.400
26 Jayda McClure (So), Covington 29 88 35 35 7 2 4 28 15 0.481 0.398
27 Ryleigh Fisher (Jr), Bethel 21 47 18 18 1 1 0 6 6 0.500 0.383
28 Madison Maxson (Sr), Miami East 23 70 24 26 5 0 0 21 1 0.471 0.371
29 Ellie Larkins (Jr), Bethel 19 68 16 25 5 1 0 20 6 0.366 0.368
30 Kaylee Eschete (Jr), Troy Christian 20 50 10 18 7 1 0 9 1 0.450 0.360
31 Paige Kearns (Sr), Bethel 19 59 1 21 7 0 0 10 0 0.387 0.356
32 Taylor Foutz (So), Covington 29 88 26 31 11 1 0 28 5 0.417 0.352
33 Jayden Hoffer (Jr), Riverside 22 76 17 26 4 0 0 9 2 0.367 0.342
34 Aubri Karn (Sr), Lehman Catholic 18 42 5 14 4 0 0 0 2 0.246 0.333
35 Jaidyn Jackson (Jr), Riverside 22 59 14 19 3 0 2 14 1 0.437 0.322
36 Stevi Newhouse (Fr), Covington 28 81 25 26 0 0 1 12 5 0.389 0.321
36 Emma Ouellette (So), Covington 22 53 17 17 0 1 0 17 7 0.413 0.321
38 Annie Twiss (Sr), Troy Christian 20 57 7 18 2 1 1 10 8 0.350 0.316
39 Avery Perk (Jr), Riverside 20 49 18 15 1 1 2 12 2 0.370 0.306
40 Bailey Cooper (Jr), Lehman Catholic 20 71 14 21 1 2 1 10 1 0.316 0.296
41 Jadyn Bair (Sr), Miami East 22 61 17 18 4 0 6 33 0 0.427 0.295
42 Layla Moore (So), Bethel 20 42 10 12 7 0 0 8 4 0.412 0.286
43 Jenna Baker (So), Lehman Catholic 19 58 12 16 3 1 0 4 1 0.347 0.276
44 Emilee VanSkiver (Sr), Lehman Catholic 19 60 8 15 0 0 0 5 0 0.280 0.250
45 Miah Carmen (Fr), Riverside 21 61 14 14 4 1 0 8 0 0.304 0.230
46 Taylor Dillon (Jr), Riverside 20 57 11 13 1 1 0 16 0 0.333 0.228
47 Kaitlyn Schlumbohm (Sr), Riverside 19 49 12 11 2 1 0 7 3 0.333 0.224
48 Aubree Huston (Jr), Riverside 20 45 16 10 0 0 0 5 1 0.462 0.222
49 Izzy Lutz (Fr), Troy Christian 20 51 4 11 0 0 0 4 0 0.273 0.216
50 Jaycee Roeth (So), Miami East 20 45 5 9 1 1 2 11 0 0.383 0.200

* To qualify, a player must have at least 42 at bats