
Milton-Union
Softball
| Results | |||
|---|---|---|---|
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Thu. 9 | Miami East | L 16-1 | 0-1 (0-1) |
| Fri. 10 | Covington | L 11-1 | 0-2 (0-2) |
| Mon. 13 | at Riverside | L 4-2 | 0-3 (0-3) |
| Tue. 14 | at Bethel | W 17-1 | 1-3 (1-3) |
| Thu. 16 | Northridge | W 15-2 | 2-3 (2-3) |
| Fri. 17 | at Lehman Catholic | W 12-2 | 3-3 (3-3) |
| Tue. 21 | Riverside | W 23-20 | 4-3 (4-3) |
| Thu. 23 | Lehman Catholic | W 13-2 | 5-3 (5-3) |
| Wed. 29 | at Covington | L 22-6 | 5-4 (5-4) |
| Thu. 30 | at Miami East | L 14-0 | 5-5 (5-5) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 5 | Bethel | W 9-8 | 6-5 (6-5) |
| Thu. 7 | at Northridge | W 18-0 | 7-5 (7-5) |




