
Covington
Softball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 21 | at Northridge | W 26-0 | 1-0 (1-0) |
| Sat. 21 | Northridge | W 30-2 | 2-0 (2-0) |
| Mon. 23 | at Arcanum | W 8-5 Extra Innings | 3-0 (2-0) |
| Tue. 24 | Northmont | W 12-5 | 4-0 (2-0) |
| Thu. 26 | at Ansonia | W 17-7 | 5-0 (2-0) |
| Sat. 28 | at Greenville | L 11-2 | 5-1 (2-0) |
| Sat. 28 | Wayne | W 11-10 | 6-1 (2-0) |
| Mon. 30 | Versailles | W 14-2 | 7-1 (2-0) |
| Tue. 31 | at Miami East | L 21-11 | 7-2 (2-1) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 6 | Minster | W 20-7 | 8-2 (2-1) |
| Tue. 7 | at Bethel | W 16-0 | 9-2 (3-1) |
| Thu. 9 | at Riverside | W 14-3 | 10-2 (4-1) |
| Fri. 10 | at Milton-Union | W 11-1 | 11-2 (5-1) |
| Mon. 13 | Bradford | W 8-2 | 12-2 (5-1) |
| Tue. 14 | Lehman Catholic | W 24-0 | 13-2 (6-1) |
| Thu. 16 | Riverside | W 26-7 | 14-2 (7-1) |
| Fri. 17 | at Russia | W 12-9 | 15-2 (7-1) |
| Mon. 20 | New Bremen | W 11-1 | 16-2 (7-1) |
| Tue. 21 | Miami East | L 12-6 | 16-3 (7-2) |
| Fri. 24 | at Tri-Village | L 5-0 | 16-4 (7-2) |
| Tue. 28 | Bethel | W 12-2 | 17-4 (8-2) |
| Wed. 29 | Milton-Union | W 22-6 | 18-4 (9-2) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 5 | at Lehman Catholic | Score Not Reported | 18-4 (9-2) |
| Sat. 9 | Urbana | L 12-3 | 18-5 (9-2) |
| Sat. 9 | Beavercreek | W 7-3 | 19-5 (9-2) |
| Mon. 11 | Catholic Central | W 23-1 Postseason | 20-5 (9-2) |




