
Miami East
Softball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 21 | Hamilton Ross | W 12-0 | 1-0 (0-0) |
| Tue. 24 | Kenton Ridge | L 4-0 | 1-1 (0-0) |
| Wed. 25 | at Northmont | W 7-2 | 2-1 (0-0) |
| Sat. 28 | at Groveport-Madison | W 12-3 | 3-1 (0-0) |
| Sat. 28 | at Austintown-Fitch | L 14-0 | 3-2 (0-0) |
| Tue. 31 | Covington | W 21-11 | 4-2 (1-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 1 | at Northwestern | W 8-6 | 5-2 (1-0) |
| Thu. 2 | at Northridge | W 24-1 | 6-2 (2-0) |
| Tue. 7 | Lehman Catholic | W 21-2 | 7-2 (3-0) |
| Thu. 9 | at Milton-Union | W 16-1 | 8-2 (4-0) |
| Sat. 11 | Troy | L 15-13 Extra Innings | 8-3 (4-0) |
| Sat. 11 | Troy | L 5-4 | 8-4 (4-0) |
| Tue. 14 | at Riverside | W 9-1 | 9-4 (5-0) |
| Thu. 16 | at Bethel | W 21-9 | 10-4 (6-0) |
| Fri. 17 | Arcanum | W 3-2 | 11-4 (6-0) |
| Tue. 21 | at Covington | W 12-6 | 12-4 (7-0) |
| Thu. 23 | Northridge | W 27-0 | 13-4 (8-0) |
| Sat. 25 | at Minster | W 5-4 | 14-4 (8-0) |
| Sat. 25 | at Minster | W 11-3 | 15-4 (8-0) |
| Mon. 27 | at Tri-Village | Score Not Reported | 15-4 (8-0) |
| Thu. 30 | Milton-Union | W 14-0 | 16-4 (9-0) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 4 | at Bradford | W 14-1 | 17-4 (9-0) |
| Wed. 6 | at Lehman Catholic | W 20-1 | 18-4 (10-0) |
| Thu. 7 | Bethel | W 16-1 | 19-4 (11-0) |
| Mon. 11 | Riverside | W 14-0 | 20-4 (12-0) |
| Schedule | ||||
|---|---|---|---|---|
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 13 | Dayton Christian Postseason | 05:00 PM | ||




