
Bethel
Softball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 21 | Versailles | L 10-6 | 0-1 (0-0) |
| Sat. 21 | Versailles | L 27-2 | 0-2 (0-0) |
| Tue. 24 | at Wapakoneta | PPD | 0-2 (0-0) |
| Mon. 30 | at Spr. Shawnee | L 11-1 | 0-3 (0-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 1 | at Springfield | PPD | 0-3 (0-0) |
| Sat. 4 | Graham | L 21-6 | 0-4 (0-0) |
| Mon. 6 | at Riverside | L 14-4 | 0-5 (0-1) |
| Tue. 7 | Covington | L 16-0 | 0-6 (0-2) |
| Thu. 9 | Lehman Catholic | W 16-6 | 1-6 (1-2) |
| Fri. 10 | at Northridge | W 27-2 | 2-6 (2-2) |
| Sat. 11 | at Pendleton County KY | L 7-0 | 2-7 (2-2) |
| Sat. 11 | at Boone County KY | W 12-6 | 3-7 (2-2) |
| Tue. 14 | Milton-Union | L 17-1 | 3-8 (2-3) |
| Thu. 16 | Miami East | L 21-9 | 3-9 (2-4) |
| Fri. 17 | at Ansonia | L 9-4 | 3-10 (2-4) |
| Tue. 21 | Tecumseh | W 13-12 | 4-10 (2-4) |
| Thu. 23 | Riverside | W 16-5 | 5-10 (3-4) |
| Sat. 25 | Cedarville | L 9-3 | 5-11 (3-4) |
| Mon. 27 | Tri County North | PPD | 5-11 (3-4) |
| Tue. 28 | at Covington | L 12-2 | 5-12 (3-5) |
| Thu. 30 | at Lehman Catholic | L 11-6 | 5-13 (3-6) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 1 | Northridge | W 22-1 | 6-13 (4-6) |
| Sat. 2 | at Sidney | W 14-12 | 7-13 (4-6) |
| Tue. 5 | at Milton-Union | L 9-8 | 7-14 (4-7) |
| Thu. 7 | at Miami East | L 16-1 | 7-15 (4-8) |
| Fri. 8 | at Greenon | W 14-11 | 8-15 (4-8) |
| Tue. 12 | Eaton | W 9-8 Postseason | 9-15 (4-8) |
| Schedule | ||||
|---|---|---|---|---|
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Thu. 14 | Greenon Postseason | 05:00 PM | BHS | |
| Fri. 15 | at Bellefontaine | 05:00 PM | ||




