
                Girls Volleyball - Game Statistics
        Thursday, September 5, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Milton-Union | 14 | 19 | 24 | 
| Covington | 25 | 25 | 26 | 
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Bella Brazina (Jr) | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 6 | 0 | 13 | 1.54 | 
| Jenna Brumbaugh (Sr) | 3 | 11 | 5 | 28 | 0 | 6 | 0 | 0 | 11 | 1 | 20 | 1.90 | 
| Raylin Combs (So) | 3 | 3 | 3 | 16 | 0 | 9 | 0 | 0 | 1 | 5 | 0 | .00 | 
| Michaela Firks (So) | 3 | 6 | 4 | 26 | 11 | 20 | 2 | 1 | 14 | 2 | 9 | 2.44 | 
| Ava Forrest (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1.00 | 
| Zenna Hines (So) | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 1 | 1 | 13 | 1.77 | 
| Tyla Johns (Sr) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 | 
| Mylee Jones (Sr) | 3 | 2 | 2 | 18 | 7 | 10 | 3 | 1 | 10 | 3 | 5 | .60 | 
| Sophie Layman (So) | 3 | 1 | 3 | 15 | 0 | 4 | 0 | 2 | 1 | 3 | 1 | 3.00 | 
| Tessa Ryerson (So) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1.25 | 
| Totals | 23 | 17 | 109 | 19 | 58 | 6 | 7 | 51 | 15 | 70 | 1.70 | |
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ava Hartwig (So) | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Dakohta Kenworthy (Jr) | 3 | 12 | 0 | 30 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .00 | 
| Taylor Kirker (Sr) | 3 | 5 | 0 | 9 | 15 | 21 | 3 | 0 | 7 | 0 | 0 | .00 | 
| Hollan Koffer (Jr) | 3 | 9 | 3 | 31 | 0 | 13 | 0 | 3 | 16 | 1 | 0 | .00 | 
| Kylie Palsgrove (So) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Mazelle Reck (Sr) | 3 | 0 | 4 | 9 | 1 | 12 | 0 | 1 | 1 | 1 | 0 | .00 | 
| Nell Rogers (Jr) | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 4 | 0 | 0 | .00 | 
| Ramse Vanderhorst (So) | 3 | 0 | 0 | 1 | 2 | 10 | 2 | 1 | 17 | 0 | 0 | .00 | 
| Addison Ventura (Jr) | 3 | 7 | 4 | 24 | 14 | 9 | 1 | 1 | 3 | 0 | 0 | .00 | 
| Totals | 34 | 14 | 110 | 32 | 74 | 7 | 6 | 51 | 4 | 0 | 1.70 | |

                
                
                
            
 
                            Milton-Union
                        
 
                            
                             Covington