
                Girls Volleyball - Game Statistics
        Tuesday, September 10, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Covington | 25 | 19 | 25 | 25 | 
| Lehman Catholic | 18 | 25 | 19 | 21 | 
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ava Hartwig (So) | 4 | 4 | 3 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 | 
| Dakohta Kenworthy (Jr) | 4 | 17 | 5 | 67 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | .00 | 
| Taylor Kirker (Sr) | 4 | 6 | 3 | 16 | 23 | 23 | 4 | 1 | 27 | 1 | 0 | .00 | 
| Hollan Koffer (Jr) | 4 | 21 | 8 | 41 | 0 | 11 | 1 | 0 | 19 | 1 | 0 | .00 | 
| Mazelle Reck (Sr) | 4 | 2 | 2 | 6 | 1 | 26 | 2 | 2 | 5 | 1 | 0 | .00 | 
| Nell Rogers (Jr) | 4 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 5 | 0 | 0 | .00 | 
| Ramse Vanderhorst (So) | 4 | 0 | 0 | 1 | 5 | 16 | 1 | 1 | 26 | 0 | 0 | .00 | 
| Addison Ventura (Jr) | 4 | 10 | 3 | 46 | 24 | 10 | 0 | 0 | 21 | 1 | 0 | .00 | 
| Totals | 60 | 24 | 193 | 53 | 104 | 9 | 5 | 115 | 7 | 0 | .00 | |
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Gracie Anderson (Jr) | 3 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Hanna Cavanaugh (Sr) | 4 | 0 | 0 | 1 | 0 | 22 | 2 | 0 | 8 | 0 | 1 | .00 | 
| Lilly Graham (So) | 4 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 12 | 0 | 46 | 2.02 | 
| Miley Heffelfinger (Sr) | 2 | 1 | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | .00 | 
| Lilly Leininger (Fr) | 4 | 13 | 3 | 41 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 3.00 | 
| Sophia Magoteaux (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .00 | 
| Layla Platfoot (Sr) | 4 | 2 | 1 | 22 | 0 | 11 | 0 | 0 | 4 | 4 | 2 | 3.00 | 
| Kailee Rank (Sr) | 4 | 22 | 8 | 70 | 3 | 13 | 1 | 0 | 31 | 0 | 28 | 2.93 | 
| Madison Rank (So) | 4 | 1 | 1 | 13 | 37 | 10 | 1 | 0 | 9 | 3 | 0 | .00 | 
| Malayna Verdier (Jr) | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Eden Westerheide (So) | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 25 | 0 | 7 | 2.57 | 
| Totals | 41 | 15 | 167 | 40 | 84 | 5 | 3 | 98 | 10 | 86 | .00 | |

                
                
                
            
 
                            Covington
                        
 
                            
                             Lehman Catholic