
                Girls Volleyball - Game Statistics
        Thursday, October 3, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Lehman Catholic | 16 | 10 | 25 | 
| Covington | 25 | 25 | 27 | 
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Gracie Anderson (Jr) | 3 | 2 | 1 | 10 | 0 | 3 | 1 | 0 | 4 | 2 | 1 | 3.00 | 
| Hanna Cavanaugh (Sr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | .00 | 
| Lilly Graham (So) | 3 | 0 | 1 | 1 | 1 | 8 | 1 | 1 | 13 | 0 | 33 | 2.15 | 
| Miley Heffelfinger (Sr) | 2 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 5 | 1 | 11 | 2.18 | 
| Lilly Leininger (Fr) | 3 | 4 | 6 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Sophia Magoteaux (Sr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2.67 | 
| Layla Platfoot (Sr) | 3 | 1 | 1 | 9 | 0 | 6 | 0 | 0 | 3 | 1 | 2 | 3.00 | 
| Kailee Rank (Sr) | 3 | 16 | 6 | 47 | 2 | 14 | 1 | 1 | 17 | 0 | 8 | 2.25 | 
| Madison Rank (So) | 3 | 2 | 0 | 6 | 21 | 5 | 0 | 2 | 9 | 0 | 0 | .00 | 
| Malayna Verdier (Jr) | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 | 
| Eden Westerheide (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1.80 | 
| Totals | 27 | 16 | 108 | 24 | 47 | 4 | 5 | 64 | 7 | 63 | 2.21 | |
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ava Hartwig (So) | 3 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .00 | 
| Dakohta Kenworthy (Jr) | 3 | 5 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Taylor Kirker (Sr) | 3 | 7 | 3 | 26 | 15 | 22 | 4 | 0 | 14 | 0 | 0 | .00 | 
| Hollan Koffer (Jr) | 3 | 7 | 2 | 24 | 0 | 10 | 3 | 1 | 13 | 0 | 0 | .00 | 
| Mazelle Reck (Sr) | 3 | 2 | 2 | 8 | 0 | 8 | 0 | 1 | 0 | 3 | 0 | .00 | 
| Nell Rogers (Jr) | 3 | 0 | 0 | 0 | 1 | 15 | 2 | 1 | 8 | 0 | 0 | .00 | 
| Ramse Vanderhorst (So) | 3 | 0 | 0 | 0 | 4 | 12 | 2 | 2 | 21 | 0 | 0 | .00 | 
| Addison Ventura (Jr) | 3 | 7 | 0 | 18 | 11 | 8 | 0 | 1 | 23 | 1 | 0 | .00 | 
| Totals | 33 | 11 | 118 | 31 | 75 | 11 | 6 | 85 | 6 | 0 | 2.21 | |

                
                
                
            
 
                            Lehman Catholic
                        
 
                            
                             Covington