
Boys Basketball - Game Statistics
| Friday, December 8, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Roeth | 5-13 | 3-6 | 4-6 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 4 | 17 |
| Ty Rohrer | 6-12 | 0-2 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 6 | 2 | 12 |
| Devon Abshire | 4-8 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 2 | 1 | 3 | 3 | 9 |
| Connor Apple | 1-5 | 1-4 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 1 | 5 |
| Camren Monnin | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamden Wolfe | 3-5 | 0-0 | 2-2 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 3 | 8 |
| Kaden Francis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Lawson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 4-13 | 9-13 | 10 | 13 | 23 | 12 | 10 | 1 | 15 | 13 | 51 | |
| 43.2% | 30.8% | 69.2% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sirrell Alexander | 4-7 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 3 | 10 |
| Adreyan Davis | 3-7 | 1-2 | 5-5 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 12 |
| Dorryan Davis | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 2 |
| Chris Evans | 1-2 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 6 |
| Jadyn Martin | 4-7 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devante Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Conners | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tete Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Price | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deonte Smith | 6-10 | 1-1 | 1-3 | 2 | 4 | 6 | 5 | 1 | 0 | 0 | 2 | 14 |
| Quente Williams | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-35 | 5-6 | 10-14 | 4 | 12 | 16 | 11 | 8 | 1 | 11 | 18 | 55 | |
| 57.1% | 83.3% | 71.4% | ||||||||||

