
 
                Boys Basketball - Game Statistics
| Saturday, January 13, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sirrell Alexander | 4-12 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 10 | 
| Adreyan Davis | 3-7 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 7 | 
| Chris Evans | 2-3 | 0-0 | 2-3 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 6 | 
| Jadyn Martin | 3-10 | 0-1 | 2-3 | 1 | 4 | 5 | 1 | 3 | 1 | 2 | 1 | 8 | 
| Deonte Smith | 4-8 | 0-0 | 1-4 | 1 | 6 | 7 | 4 | 2 | 0 | 1 | 1 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 
| Lorenzo Huggins | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Price | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Thomas | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 
| Quente Williams | 4-7 | 0-0 | 1-4 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 0-5 | 9-18 | 10 | 16 | 26 | 13 | 10 | 6 | 9 | 10 | 49 | |
| 39.2% | 0.0% | 50.0% | ||||||||||
| Fairland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

 
                
                
                
            
