Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Whitni Enis (So), Miami East | 13 | 44 | 20 | 26 | 2 | 2 | 1 | 16 | 4 | 0.654 | 0.591 |
2 | Sofie Elliott (So), Milton-Union | 14 | 39 | 20 | 23 | 5 | 1 | 3 | 15 | 5 | 0.719 | 0.590 |
3 | Ava Hartwig (Fr), Covington | 14 | 45 | 27 | 26 | 4 | 3 | 1 | 24 | 13 | 0.643 | 0.578 |
4 | Mylee Jones (Jr), Milton-Union | 14 | 49 | 19 | 28 | 15 | 1 | 2 | 31 | 12 | 0.604 | 0.571 |
5 | Karyanne Turner (Sr), Covington | 14 | 46 | 21 | 26 | 5 | 2 | 2 | 20 | 10 | 0.630 | 0.565 |
6 | Jacqueline Kadel (Jr), Miami East | 13 | 44 | 20 | 24 | 4 | 0 | 0 | 18 | 2 | 0.600 | 0.545 |
7 | Abigail Kadel (Sr), Miami East | 13 | 40 | 21 | 20 | 4 | 1 | 7 | 21 | 1 | 0.615 | 0.500 |
8 | Reagan Howell (Sr), Miami East | 13 | 39 | 24 | 19 | 2 | 1 | 1 | 16 | 0 | 0.615 | 0.487 |
9 | Emalyn Johnson (Fr), Covington | 14 | 44 | 26 | 21 | 4 | 2 | 2 | 24 | 4 | 0.529 | 0.477 |
10 | Morgan Rodgers (Sr), Bethel | 12 | 42 | 22 | 20 | 1 | 1 | 0 | 8 | 15 | 0.542 | 0.476 |
11 | Miley Heffelfinger (Jr), Lehman Catholic | 13 | 38 | 10 | 18 | 6 | 0 | 1 | 6 | 0 | 0.458 | 0.474 |
12 | Kamryn Barnes (Sr), Covington | 14 | 51 | 13 | 24 | 3 | 2 | 0 | 14 | 5 | 0.491 | 0.471 |
13 | Kylie Gentis (So), Miami East | 13 | 46 | 17 | 21 | 1 | 0 | 0 | 10 | 3 | 0.510 | 0.457 |
14 | Callie Giguere (Jr), Lehman Catholic | 13 | 31 | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 0.375 | 0.452 |
15 | Madison Maxson (Sr), Miami East | 13 | 41 | 18 | 18 | 4 | 0 | 0 | 16 | 0 | 0.538 | 0.439 |
16 | Ryleigh Fisher (Jr), Bethel | 13 | 30 | 16 | 13 | 1 | 0 | 0 | 4 | 4 | 0.575 | 0.433 |
17 | Carly Zimmer (Sr), Milton-Union | 14 | 44 | 10 | 19 | 5 | 1 | 1 | 20 | 8 | 0.519 | 0.432 |
18 | Karis Hawk (Fr), Bethel | 13 | 42 | 15 | 18 | 5 | 0 | 0 | 15 | 13 | 0.478 | 0.429 |
19 | Raegan Fulton (Sr), Milton-Union | 14 | 45 | 16 | 19 | 4 | 0 | 2 | 21 | 6 | 0.519 | 0.422 |
20 | Caley McCarroll (So), Milton-Union | 13 | 38 | 11 | 16 | 2 | 0 | 1 | 11 | 3 | 0.551 | 0.421 |
20 | Layla Platfoot (Jr), Lehman Catholic | 13 | 38 | 11 | 16 | 1 | 0 | 1 | 6 | 0 | 0.442 | 0.421 |
22 | Melani Karn (So), Lehman Catholic | 11 | 31 | 8 | 13 | 0 | 0 | 0 | 5 | 0 | 0.378 | 0.419 |
23 | Elizabeth Coblentz (Jr), Covington | 11 | 29 | 5 | 12 | 2 | 1 | 2 | 7 | 0 | 0.541 | 0.414 |
24 | Riley Dillon (So), Riverside | 14 | 37 | 7 | 15 | 1 | 0 | 0 | 9 | 1 | 0.551 | 0.405 |
24 | Addy Sanders (So), Milton-Union | 14 | 42 | 16 | 17 | 2 | 0 | 0 | 3 | 12 | 0.500 | 0.405 |
26 | Jadyn Bair (Sr), Miami East | 13 | 36 | 14 | 14 | 3 | 0 | 5 | 29 | 0 | 0.511 | 0.389 |
27 | Taylor Foutz (So), Covington | 14 | 42 | 14 | 16 | 4 | 1 | 0 | 13 | 2 | 0.429 | 0.381 |
28 | Faith Moorefield (Sr), Bethel | 13 | 37 | 9 | 14 | 4 | 0 | 3 | 14 | 0 | 0.477 | 0.378 |
29 | Paige Kearns (Sr), Bethel | 11 | 35 | 1 | 13 | 4 | 0 | 0 | 5 | 0 | 0.405 | 0.371 |
29 | Allie Sheen (Jr), Bethel | 11 | 35 | 13 | 13 | 4 | 1 | 3 | 14 | 5 | 0.488 | 0.371 |
31 | Ellie Larkins (Jr), Bethel | 11 | 39 | 11 | 14 | 3 | 1 | 0 | 11 | 5 | 0.366 | 0.359 |
32 | Kaylee Eschete (Jr), Troy Christian | 13 | 34 | 6 | 12 | 3 | 0 | 0 | 5 | 0 | 0.450 | 0.353 |
33 | Jaidyn Jackson (Jr), Riverside | 14 | 35 | 11 | 12 | 1 | 0 | 2 | 9 | 1 | 0.489 | 0.343 |
34 | Jayda McClure (So), Covington | 14 | 41 | 14 | 14 | 3 | 2 | 1 | 14 | 9 | 0.423 | 0.341 |
35 | Ella Dersham (Jr), Troy Christian | 12 | 36 | 10 | 12 | 1 | 0 | 0 | 7 | 0 | 0.385 | 0.333 |
35 | Stevi Newhouse (Fr), Covington | 14 | 36 | 17 | 12 | 0 | 0 | 1 | 5 | 2 | 0.415 | 0.333 |
37 | Sophia Magoteaux (Jr), Lehman Catholic | 13 | 40 | 6 | 13 | 2 | 1 | 0 | 2 | 0 | 0.345 | 0.325 |
38 | Annie Twiss (Sr), Troy Christian | 13 | 38 | 5 | 12 | 2 | 0 | 1 | 7 | 2 | 0.350 | 0.316 |
39 | Taylor Dillon (Jr), Riverside | 13 | 36 | 8 | 11 | 0 | 1 | 0 | 12 | 0 | 0.419 | 0.306 |
40 | Jayden Hoffer (Jr), Riverside | 14 | 47 | 13 | 14 | 3 | 0 | 0 | 7 | 2 | 0.327 | 0.298 |
41 | Bella Brazina (So), Milton-Union | 14 | 36 | 13 | 10 | 2 | 0 | 0 | 9 | 11 | 0.458 | 0.278 |
41 | Emilee VanSkiver (Sr), Lehman Catholic | 12 | 36 | 4 | 10 | 0 | 0 | 0 | 3 | 0 | 0.298 | 0.278 |
43 | Madalyn McGuffy (Sr), Milton-Union | 14 | 41 | 11 | 11 | 1 | 0 | 0 | 6 | 3 | 0.333 | 0.268 |
44 | Izzy Lutz (Fr), Troy Christian | 13 | 33 | 3 | 8 | 0 | 0 | 0 | 4 | 0 | 0.306 | 0.242 |
45 | Peyton Southard (Fr), Troy Christian | 13 | 34 | 5 | 8 | 0 | 0 | 0 | 4 | 0 | 0.297 | 0.235 |
46 | Jaycee Roeth (So), Miami East | 13 | 31 | 5 | 7 | 1 | 1 | 2 | 9 | 0 | 0.455 | 0.226 |
47 | Bailey Cooper (Jr), Lehman Catholic | 13 | 43 | 8 | 9 | 1 | 0 | 1 | 7 | 1 | 0.228 | 0.209 |
48 | Miah Carmen (Fr), Riverside | 13 | 39 | 7 | 8 | 1 | 1 | 0 | 5 | 0 | 0.289 | 0.205 |
49 | Jenna Baker (So), Lehman Catholic | 13 | 34 | 7 | 5 | 1 | 0 | 0 | 2 | 1 | 0.289 | 0.147 |
50 | Kaitlyn Schlumbohm (Sr), Riverside | 13 | 29 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 0.286 | 0.138 |
* To qualify, a player must have at least 29 at bats