
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Emalyn Johnson (Jr), Covington | 12 | 40 | 31 | 33 | 11 | 3 | 10 | 47 | 8 | 0.826 | 0.825 |
| 2 | Reese Hoskins (Jr), Lehman Catholic | 11 | 21 | 9 | 16 | 4 | 0 | 2 | 13 | 2 | 0.821 | 0.762 |
| 3 | Maddie Entingh (Jr), Milton-Union | 10 | 25 | 13 | 16 | 3 | 1 | 0 | 7 | 2 | 0.690 | 0.640 |
| 4 | Jaila Thurman (Jr), Miami East | 11 | 30 | 24 | 19 | 3 | 2 | 4 | 24 | 0 | 0.718 | 0.633 |
| 5 | Taylor Foutz (Sr), Covington | 12 | 40 | 19 | 24 | 6 | 1 | 1 | 13 | 2 | 0.660 | 0.600 |
| 6 | Caitlin Howell (Fr), Miami East | 12 | 37 | 22 | 21 | 3 | 0 | 2 | 22 | 3 | 0.646 | 0.568 |
| 6 | Alyssa Siefring (Jr), Miami East | 12 | 37 | 14 | 21 | 3 | 0 | 0 | 25 | 0 | 0.595 | 0.568 |
| 8 | Kylie Gentis (Sr), Miami East | 12 | 43 | 26 | 24 | 3 | 1 | 0 | 19 | 0 | 0.648 | 0.558 |
| 9 | LeahAnn Jones (So), Lehman Catholic | 12 | 27 | 11 | 15 | 4 | 2 | 1 | 10 | 2 | 0.647 | 0.556 |
| 10 | Bella Brazina (Sr), Milton-Union | 12 | 29 | 15 | 16 | 3 | 0 | 2 | 15 | 3 | 0.690 | 0.552 |
| 11 | Ava Hartwig (Jr), Covington | 12 | 40 | 29 | 22 | 4 | 3 | 3 | 14 | 9 | 0.625 | 0.550 |
| 12 | Layla Moore (Sr), Bethel | 12 | 33 | 13 | 18 | 6 | 0 | 1 | 5 | 1 | 0.583 | 0.545 |
| 13 | Sophia Luciano (Jr), Milton-Union | 11 | 32 | 5 | 17 | 2 | 0 | 2 | 13 | 0 | 0.559 | 0.531 |
| 14 | Jayda McClure (Sr), Covington | 12 | 36 | 29 | 19 | 8 | 2 | 1 | 20 | 6 | 0.622 | 0.528 |
| 15 | Madi Grube (Sr), Miami East | 10 | 23 | 12 | 12 | 0 | 0 | 0 | 13 | 1 | 0.586 | 0.522 |
| 16 | Molly Carman (So), Riverside | 11 | 31 | 16 | 16 | 6 | 0 | 3 | 13 | 2 | 0.605 | 0.516 |
| 17 | Jersey Cutlip (Jr), Miami East | 12 | 30 | 11 | 15 | 3 | 0 | 1 | 13 | 0 | 0.571 | 0.500 |
| 17 | Dani Ellis (Sr), Milton-Union | 11 | 22 | 9 | 11 | 3 | 0 | 0 | 12 | 2 | 0.577 | 0.500 |
| 19 | Jaylen Carter (Jr), Miami East | 12 | 31 | 25 | 15 | 6 | 1 | 2 | 23 | 0 | 0.591 | 0.484 |
| 20 | Kylie Palsgrove (Jr), Covington | 11 | 28 | 21 | 13 | 2 | 0 | 5 | 17 | 1 | 0.625 | 0.464 |
| 21 | Sofie Elliott (Sr), Milton-Union | 12 | 33 | 12 | 15 | 0 | 1 | 1 | 14 | 8 | 0.600 | 0.455 |
| 21 | Chloe Purtee (So), Riverside | 12 | 33 | 16 | 15 | 2 | 0 | 1 | 9 | 8 | 0.581 | 0.455 |
| 23 | Karis Hawk (Jr), Bethel | 11 | 31 | 3 | 14 | 4 | 2 | 0 | 9 | 0 | 0.514 | 0.452 |
| 23 | Emma Ouellette (Sr), Covington | 12 | 31 | 18 | 14 | 2 | 0 | 0 | 9 | 4 | 0.575 | 0.452 |
| 25 | Jorgia Roeth (So), Miami East | 12 | 38 | 19 | 17 | 3 | 1 | 0 | 11 | 3 | 0.523 | 0.447 |
| 26 | Zoey Ransbottom (Sr), Riverside | 12 | 36 | 14 | 16 | 3 | 2 | 1 | 14 | 4 | 0.556 | 0.444 |
| 26 | Emilee Robinson (Jr), Riverside | 12 | 36 | 17 | 16 | 7 | 1 | 1 | 14 | 5 | 0.523 | 0.444 |
| 28 | Cassidy Iddings (Jr), Covington | 12 | 41 | 17 | 18 | 0 | 0 | 3 | 20 | 1 | 0.511 | 0.439 |
| 29 | Hailey Hoying (Sr), Milton-Union | 11 | 30 | 7 | 13 | 1 | 0 | 0 | 8 | 0 | 0.514 | 0.433 |
| 30 | Bailey Cotterman (So), Lehman Catholic | 12 | 28 | 11 | 12 | 4 | 0 | 0 | 8 | 1 | 0.543 | 0.429 |
| 31 | Izabella Guerrero (So), Bethel | 11 | 32 | 14 | 13 | 4 | 0 | 0 | 7 | 0 | 0.500 | 0.406 |
| 32 | Jaycee Roeth (Sr), Miami East | 9 | 20 | 7 | 8 | 2 | 0 | 2 | 4 | 0 | 0.571 | 0.400 |
| 33 | Karlee Schwartz (Fr), Covington | 12 | 32 | 16 | 12 | 3 | 1 | 0 | 16 | 4 | 0.474 | 0.375 |
| 34 | Gabbey Miller (So), Bethel | 12 | 33 | 9 | 12 | 0 | 0 | 1 | 7 | 0 | 0.512 | 0.364 |
| 35 | Jenna Baker (Sr), Lehman Catholic | 12 | 39 | 12 | 14 | 3 | 1 | 0 | 6 | 6 | 0.375 | 0.359 |
| 36 | Cassie Dobmeyer (Sr), Bethel | 12 | 23 | 10 | 8 | 1 | 0 | 0 | 9 | 1 | 0.605 | 0.348 |
| 37 | Avery Wyan (So), Lehman Catholic | 12 | 28 | 13 | 9 | 1 | 0 | 1 | 10 | 4 | 0.486 | 0.321 |
| 38 | Whitney Burns (Sr), Covington | 9 | 25 | 5 | 8 | 1 | 0 | 0 | 8 | 0 | 0.438 | 0.320 |
| 39 | Chloe Kerns (So), Bethel | 12 | 32 | 10 | 10 | 1 | 1 | 0 | 4 | 1 | 0.463 | 0.313 |
| 40 | Emma Pope (Fr), Riverside | 12 | 34 | 11 | 10 | 2 | 0 | 0 | 6 | 0 | 0.375 | 0.294 |
| 41 | Annabelle Adams (Sr), Bethel | 12 | 35 | 11 | 10 | 1 | 0 | 0 | 12 | 3 | 0.342 | 0.286 |
| 41 | Emma Strayer (Sr), Riverside | 11 | 21 | 5 | 6 | 0 | 0 | 0 | 7 | 1 | 0.423 | 0.286 |
| 41 | Ellie Zwiebel (Fr), Riverside | 12 | 28 | 9 | 8 | 1 | 0 | 0 | 10 | 1 | 0.447 | 0.286 |
| 44 | Madison Dorn (Fr), Bethel | 9 | 20 | 3 | 5 | 0 | 0 | 0 | 9 | 0 | 0.250 | 0.250 |
| 45 | Kara Klingler (Jr), Riverside | 12 | 26 | 9 | 6 | 1 | 0 | 0 | 6 | 0 | 0.400 | 0.231 |
| 46 | Addy Sanders (Sr), Milton-Union | 12 | 31 | 11 | 7 | 2 | 0 | 0 | 5 | 4 | 0.385 | 0.226 |
| 47 | Sierena Wilson (Jr), Milton-Union | 10 | 23 | 10 | 5 | 1 | 0 | 0 | 1 | 2 | 0.308 | 0.217 |
| 48 | CeCe Edwards (Jr), Lehman Catholic | 10 | 20 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 0.360 | 0.200 |
| 48 | Emily Stone (So), Lehman Catholic | 11 | 25 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 0.259 | 0.200 |
| 50 | Sophia Rekow (Jr), Lehman Catholic | 12 | 20 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0.261 | 0.150 |
* To qualify, a player must have at least 18 at bats

