
                Girls Volleyball - Game Statistics
        Tuesday, September 24, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Covington | 25 | 25 | 25 | 
| Bethel | 19 | 20 | 20 | 
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ava Hartwig (So) | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Dakohta Kenworthy (Jr) | 3 | 5 | 3 | 24 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .00 | 
| Taylor Kirker (Sr) | 3 | 4 | 0 | 9 | 9 | 15 | 2 | 0 | 9 | 0 | 0 | .00 | 
| Hollan Koffer (Jr) | 3 | 3 | 2 | 18 | 1 | 7 | 1 | 0 | 11 | 0 | 0 | .00 | 
| Mazelle Reck (Sr) | 3 | 4 | 1 | 12 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | .00 | 
| Nell Rogers (Jr) | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 5 | 0 | 0 | .00 | 
| Ramse Vanderhorst (So) | 3 | 0 | 0 | 1 | 1 | 20 | 3 | 2 | 19 | 0 | 0 | .00 | 
| Addison Ventura (Jr) | 3 | 3 | 2 | 23 | 8 | 13 | 4 | 1 | 7 | 4 | 0 | .00 | 
| Totals | 20 | 11 | 95 | 19 | 73 | 11 | 5 | 55 | 7 | 0 | .00 | |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Annabelle Adams (Jr) | 3 | 6 | 8 | 34 | 10 | 5 | 0 | 0 | 5 | 0 | 10 | 1.20 | 
| Claire Bailey (Sr) | 3 | 0 | 0 | 1 | 1 | 15 | 1 | 0 | 9 | 0 | 22 | 1.64 | 
| Addison Boggs (Jr) | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 13 | 0 | 5 | 1.00 | 
| Aubrey Bunting (Jr) | 3 | 6 | 7 | 24 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | .67 | 
| Kyra Clawson (Jr) | 3 | 2 | 1 | 6 | 18 | 8 | 0 | 1 | 7 | 0 | 0 | .00 | 
| Savanah Etherington (Fr) | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 3 | 0 | 0 | .00 | 
| Basil Harrah (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Layla Moore (Jr) | 3 | 12 | 2 | 21 | 0 | 10 | 3 | 1 | 4 | 0 | 5 | 2.00 | 
| Jordyn Pham (Jr) | 3 | 1 | 1 | 5 | 0 | 3 | 1 | 0 | 16 | 0 | 15 | 2.13 | 
| Abbey Plozay (So) | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .50 | 
| Muskaan "MK" Sandhu (Sr) | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Domino Watts (Jr) | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 | 
| Ky Williams (Fr) | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | 
| Totals | 31 | 28 | 114 | 29 | 61 | 7 | 3 | 58 | 1 | 68 | .00 | |

                
                
                
            
 
                            Covington
                        
 
                            
                             Bethel