
Girls Volleyball - Game Statistics
Tuesday, October 8, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Miami East | 25 | 25 | 25 |
| Bethel | 13 | 9 | 17 |
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kamryn Apple (Sr) | 3 | 0 | 0 | 2 | 3 | 20 | 4 | 1 | 10 | 0 | 0 | .00 |
| Anna Budd (Jr) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jersey Cutlip (So) | 3 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 4 | 0 | 0 | .00 |
| Emma Eichorn (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Whitni Enis (Jr) | 3 | 5 | 3 | 18 | 0 | 6 | 0 | 2 | 7 | 0 | 0 | .00 |
| Kylie Gentis (Jr) | 3 | 1 | 0 | 2 | 15 | 29 | 7 | 0 | 6 | 0 | 0 | .00 |
| Skyla Kerns (Sr) | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Khalia Lawrence (Jr) | 3 | 7 | 1 | 14 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Jaycee Roeth (Jr) | 3 | 3 | 1 | 10 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | .00 |
| Jorgia Roeth (Fr) | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emma Rust (Sr) | 3 | 0 | 0 | 1 | 1 | 9 | 1 | 1 | 7 | 0 | 0 | .00 |
| Emma Stapleton (Sr) | 3 | 4 | 0 | 12 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .00 |
| Avery Yeaple (So) | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 25 | 8 | 77 | 24 | 74 | 13 | 7 | 44 | 2 | 0 | .00 | |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Annabelle Adams (Jr) | 3 | 2 | 0 | 18 | 8 | 5 | 0 | 1 | 6 | 0 | 5 | .60 |
| Claire Bailey (Sr) | 3 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 13 | 0 | 12 | 2.08 |
| Addison Boggs (Jr) | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 4 | 0 | 14 | 1.71 |
| Aubrey Bunting (Jr) | 3 | 5 | 5 | 18 | 0 | 7 | 3 | 0 | 2 | 0 | 4 | .75 |
| Kyra Clawson (Jr) | 3 | 1 | 2 | 11 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | .50 |
| Savanah Etherington (Fr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .00 |
| Layla Moore (Jr) | 3 | 5 | 9 | 24 | 0 | 4 | 0 | 2 | 5 | 0 | 6 | 1.50 |
| Jordyn Pham (Jr) | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 20 | 1.40 |
| Abbey Plozay (So) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Muskaan "MK" Sandhu (Sr) | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Domino Watts (Jr) | 3 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1.50 |
| Totals | 17 | 19 | 87 | 15 | 40 | 4 | 3 | 41 | 0 | 65 | .00 | |


Miami East
Bethel