
                Girls Volleyball - Game Statistics
        Tuesday, October 8, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Riverside | 16 | 7 | 11 | 
| Covington | 25 | 25 | 25 | 
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Miah Carman (So) | 3 | 4 | 5 | 25 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | .00 | 
| Riley Dillon (Jr) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Jayden Hoffer (Sr) | 3 | 4 | 5 | 25 | 0 | 4 | 0 | 1 | 7 | 1 | 0 | .00 | 
| Brook Hunkler (Sr) | 3 | 2 | 1 | 8 | 1 | 6 | 1 | 0 | 6 | 0 | 0 | .00 | 
| Aubree Huston (Sr) | 3 | 1 | 3 | 10 | 1 | 7 | 0 | 0 | 9 | 0 | 0 | .00 | 
| Jaidyn Jackson (Sr) | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Keira Manahan (So) | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .00 | 
| Avery Perk (Sr) | 3 | 0 | 5 | 18 | 4 | 7 | 1 | 1 | 10 | 1 | 0 | .00 | 
| Zoey Ransbottom (Jr) | 3 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | .00 | 
| Emilee Robinson (So) | 3 | 1 | 2 | 11 | 0 | 5 | 0 | 1 | 14 | 0 | 0 | .00 | 
| Totals | 14 | 24 | 114 | 13 | 35 | 2 | 3 | 60 | 2 | 0 | .00 | |
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ava Hartwig (So) | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Dakohta Kenworthy (Jr) | 3 | 8 | 1 | 28 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | .00 | 
| Taylor Kirker (Sr) | 3 | 3 | 3 | 10 | 17 | 17 | 2 | 2 | 13 | 0 | 0 | .00 | 
| Hollan Koffer (Jr) | 3 | 7 | 1 | 16 | 0 | 6 | 0 | 2 | 11 | 0 | 0 | .00 | 
| Kylie Palsgrove (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Mazelle Reck (Sr) | 3 | 2 | 1 | 7 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | .00 | 
| Nell Rogers (Jr) | 3 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Alison Sink (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Ramse Vanderhorst (So) | 3 | 0 | 0 | 1 | 6 | 24 | 5 | 0 | 25 | 0 | 0 | .00 | 
| Addison Ventura (Jr) | 3 | 8 | 4 | 31 | 10 | 7 | 1 | 1 | 10 | 0 | 0 | .00 | 
| Totals | 33 | 10 | 103 | 33 | 71 | 8 | 5 | 75 | 0 | 0 | .00 | |

                
                
                
            
 
                            Riverside
                        
 
                            
                             Covington