
Boys Basketball - Game Statistics
| Friday, December 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Free | 2-2 | 0-0 | 0-1 | 0 | 2 | 2 | 6 | 1 | 0 | 4 | 1 | 4 |
| Christian Brusman | 2-4 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 |
| Parker Penrod | 5-7 | 1-1 | 12-14 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 2 | 23 |
| Frank Rupnik | 5-7 | 0-2 | 0-0 | 1 | 7 | 8 | 3 | 0 | 2 | 2 | 2 | 10 |
| Riston Taylor | 3-5 | 2-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Wynne | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Grise | 2-3 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| Josiah Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-28 | 7-12 | 17-21 | 3 | 15 | 18 | 14 | 3 | 2 | 14 | 11 | 62 | |
| 67.9% | 58.3% | 81.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sirrell Alexander | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Adreyan Davis | 7-16 | 3-8 | 2-4 | 0 | 1 | 1 | 1 | 5 | 0 | 3 | 3 | 19 |
| Dorryan Davis | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 3 |
| Chris Evans | 5-7 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 11 |
| Jadyn Martin | 4-10 | 1-3 | 0-0 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devante Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Conners | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deonte Smith | 2-6 | 0-1 | 0-2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 4 | 4 |
| Brandon Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quente Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 5-17 | 4-10 | 9 | 8 | 17 | 5 | 10 | 1 | 9 | 18 | 49 | |
| 43.5% | 29.4% | 40.0% | ||||||||||

