
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Brennan Montgomery (So), Bethel | 5 | 16 | 6 | 9 | 1 | 2 | 0 | 6 | 3 | 0.632 | 0.563 |
| 2 | Titus Eberwein (Jr), Miami East | 6 | 20 | 9 | 10 | 1 | 0 | 0 | 2 | 8 | 0.524 | 0.500 |
| 2 | Anderson Mohler (Sr), Bethel | 5 | 16 | 8 | 8 | 1 | 3 | 0 | 7 | 5 | 0.550 | 0.500 |
| 4 | Logan Cool (So), Troy Christian | 6 | 19 | 7 | 9 | 0 | 0 | 0 | 8 | 5 | 0.583 | 0.474 |
| 5 | Mason Stortenbecker (So), Bethel | 5 | 17 | 6 | 8 | 0 | 0 | 0 | 5 | 3 | 0.550 | 0.471 |
| 6 | Landon Day (Sr), Troy Christian | 6 | 23 | 5 | 10 | 1 | 1 | 0 | 8 | 2 | 0.500 | 0.435 |
| 7 | Keidin Pratt (Sr), Miami East | 6 | 21 | 9 | 9 | 1 | 0 | 0 | 1 | 6 | 0.500 | 0.429 |
| 8 | Brairen Denson (Jr), Covington | 7 | 22 | 5 | 9 | 3 | 1 | 0 | 6 | 2 | 0.480 | 0.409 |
| 9 | Hunter Fraley (Jr), Milton-Union | 5 | 15 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0.471 | 0.400 |
| 10 | Ashton Demmitt (So), Miami East | 6 | 16 | 7 | 6 | 1 | 0 | 1 | 9 | 5 | 0.522 | 0.375 |
| 10 | Dylan Mcguffey (So), Milton-Union | 5 | 16 | 7 | 6 | 1 | 1 | 0 | 1 | 4 | 0.474 | 0.375 |
| 10 | Gunner Uderman (So), Covington | 7 | 16 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 0.500 | 0.375 |
| 13 | Logan Broomhall (So), Troy Christian | 6 | 22 | 2 | 8 | 2 | 0 | 0 | 5 | 0 | 0.423 | 0.364 |
| 14 | Jackson Bone (Fr), Miami East | 6 | 14 | 1 | 5 | 1 | 0 | 0 | 7 | 0 | 0.412 | 0.357 |
| 15 | Atley Zerkle (Jr), Miami East | 6 | 17 | 7 | 6 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.353 |
| 16 | Colton Hurley (Jr), Riverside | 7 | 18 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 0.455 | 0.333 |
| 16 | Brody Orsborne (So), Riverside | 7 | 21 | 7 | 7 | 1 | 1 | 0 | 1 | 3 | 0.462 | 0.333 |
| 16 | Talon Pergram (Jr), Covington | 7 | 15 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0.389 | 0.333 |
| 16 | Finn Rogers (So), Covington | 7 | 18 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0.429 | 0.333 |
| 20 | Troy Hunt (Jr), Bethel | 5 | 16 | 7 | 5 | 3 | 1 | 0 | 4 | 5 | 0.450 | 0.313 |
| 21 | Kolten Gustin (Jr), Miami East | 6 | 20 | 4 | 6 | 1 | 1 | 0 | 10 | 1 | 0.391 | 0.300 |
| 22 | Syler Clark (Jr), Riverside | 7 | 17 | 9 | 5 | 1 | 0 | 0 | 1 | 10 | 0.440 | 0.294 |
| 22 | Lincoln Littlejohn (Jr), Miami East | 6 | 17 | 8 | 5 | 0 | 0 | 0 | 3 | 3 | 0.500 | 0.294 |
| 22 | Grady Stillwell (So), Troy Christian | 5 | 17 | 6 | 5 | 1 | 1 | 0 | 3 | 4 | 0.429 | 0.294 |
| 25 | Camden Shoe (Sr), Riverside | 7 | 18 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0.381 | 0.278 |
| 26 | Reece Reittinger (Fr), Bethel | 5 | 15 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 0.313 | 0.267 |
| 26 | Wesley Schommer (Jr), Milton-Union | 5 | 15 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0.421 | 0.267 |
| 28 | Charle Byrer (Fr), Troy Christian | 6 | 20 | 5 | 5 | 1 | 0 | 0 | 4 | 4 | 0.400 | 0.250 |
| 28 | Ben Knostman (Sr), Troy Christian | 5 | 16 | 7 | 4 | 0 | 0 | 0 | 5 | 3 | 0.368 | 0.250 |
| 28 | Hunter McMillion (So), Covington | 7 | 20 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0.318 | 0.250 |
| 31 | Tyler Palsgrove (Jr), Covington | 7 | 25 | 4 | 6 | 2 | 0 | 0 | 2 | 2 | 0.321 | 0.240 |
| 32 | Tony Robinson (Sr), Riverside | 7 | 21 | 4 | 5 | 0 | 0 | 0 | 5 | 3 | 0.273 | 0.238 |
| 33 | Cooper Crouch (Jr), Riverside | 7 | 16 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 0.462 | 0.188 |
| 33 | Hayden McCully (Sr), Riverside | 6 | 16 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0.263 | 0.188 |
| 35 | Gauge Mckee (Sr), Milton-Union | 5 | 17 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0.222 | 0.176 |
| 36 | Jake Grossnickle (Jr), Troy Christian | 6 | 18 | 6 | 3 | 2 | 0 | 0 | 5 | 2 | 0.423 | 0.167 |
| 37 | James Kuether (Jr), Covington | 6 | 14 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0.400 | 0.143 |
| 38 | Karson Stone (Sr), Milton-Union | 5 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.188 | 0.133 |
* To qualify, a player must have at least 14 at bats

