
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Dylan Mcguffey (So), Milton-Union | 14 | 47 | 24 | 23 | 3 | 3 | 0 | 5 | 18 | 0.569 | 0.489 |
| 2 | Landon Day (Sr), Troy Christian | 14 | 50 | 16 | 23 | 8 | 2 | 2 | 18 | 4 | 0.526 | 0.460 |
| 3 | Titus Eberwein (Jr), Miami East | 14 | 47 | 13 | 21 | 1 | 0 | 0 | 13 | 11 | 0.440 | 0.447 |
| 4 | Brennan Montgomery (So), Bethel | 14 | 45 | 15 | 20 | 1 | 3 | 0 | 16 | 7 | 0.490 | 0.444 |
| 5 | Brairen Denson (Jr), Covington | 13 | 37 | 11 | 16 | 5 | 3 | 0 | 12 | 3 | 0.563 | 0.432 |
| 6 | Ethan Maxwell (Fr), Bethel | 14 | 35 | 17 | 15 | 4 | 1 | 0 | 10 | 8 | 0.577 | 0.429 |
| 7 | Wesley Schommer (Jr), Milton-Union | 14 | 45 | 19 | 19 | 3 | 1 | 1 | 10 | 15 | 0.544 | 0.422 |
| 8 | Tieon Hill (Sr), Northridge | 11 | 29 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0.553 | 0.414 |
| 9 | Caiden Hollingsworth (Jr), Covington | 12 | 34 | 7 | 14 | 8 | 0 | 0 | 9 | 0 | 0.512 | 0.412 |
| 10 | Mike Riquelme (Sr), Milton-Union | 10 | 27 | 3 | 11 | 0 | 0 | 0 | 10 | 4 | 0.556 | 0.407 |
| 11 | Logan Broomhall (So), Troy Christian | 14 | 47 | 8 | 19 | 5 | 0 | 0 | 14 | 0 | 0.455 | 0.404 |
| 12 | Logan Cool (So), Troy Christian | 14 | 50 | 14 | 20 | 1 | 0 | 0 | 10 | 8 | 0.483 | 0.400 |
| 12 | Keidin Pratt (Sr), Miami East | 14 | 45 | 21 | 18 | 4 | 1 | 0 | 7 | 10 | 0.526 | 0.400 |
| 14 | Jaccarious Mayo (So), Northridge | 9 | 26 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0.448 | 0.385 |
| 14 | Anderson Mohler (Sr), Bethel | 14 | 39 | 20 | 15 | 4 | 4 | 0 | 21 | 7 | 0.442 | 0.385 |
| 16 | Christian Skaggs (So), Covington | 11 | 29 | 9 | 11 | 2 | 0 | 0 | 8 | 2 | 0.424 | 0.379 |
| 17 | Ben OLeary (Jr), Lehman Catholic | 12 | 27 | 3 | 10 | 4 | 0 | 0 | 10 | 2 | 0.500 | 0.370 |
| 17 | Atley Zerkle (Jr), Miami East | 14 | 46 | 15 | 17 | 0 | 0 | 0 | 11 | 12 | 0.453 | 0.370 |
| 19 | Finn Rogers (So), Covington | 13 | 33 | 8 | 12 | 1 | 0 | 0 | 4 | 3 | 0.475 | 0.364 |
| 20 | Troy Hunt (Jr), Bethel | 14 | 43 | 19 | 15 | 6 | 2 | 0 | 7 | 12 | 0.481 | 0.349 |
| 21 | Cooper Crouch (Jr), Riverside | 14 | 36 | 8 | 12 | 2 | 0 | 0 | 5 | 1 | 0.490 | 0.333 |
| 21 | Tony Robinson (Sr), Riverside | 14 | 42 | 8 | 14 | 0 | 0 | 0 | 9 | 7 | 0.378 | 0.333 |
| 23 | Grady Stillwell (So), Troy Christian | 13 | 37 | 13 | 12 | 2 | 1 | 0 | 10 | 8 | 0.447 | 0.324 |
| 24 | Ashton Demmitt (So), Miami East | 12 | 28 | 10 | 9 | 1 | 0 | 1 | 9 | 6 | 0.512 | 0.321 |
| 25 | Mason Stortenbecker (So), Bethel | 14 | 47 | 15 | 15 | 1 | 0 | 0 | 7 | 8 | 0.439 | 0.319 |
| 26 | Talon Pergram (Jr), Covington | 13 | 35 | 9 | 11 | 1 | 1 | 0 | 8 | 1 | 0.350 | 0.314 |
| 27 | Kolten Gustin (Jr), Miami East | 14 | 45 | 7 | 14 | 2 | 1 | 0 | 14 | 4 | 0.373 | 0.311 |
| 27 | Lincoln Littlejohn (Jr), Miami East | 14 | 45 | 18 | 14 | 1 | 1 | 0 | 6 | 3 | 0.439 | 0.311 |
| 27 | Brody Orsborne (So), Riverside | 14 | 45 | 9 | 14 | 1 | 1 | 0 | 4 | 5 | 0.392 | 0.311 |
| 30 | Will Twiss (Jr), Troy Christian | 12 | 36 | 8 | 11 | 3 | 0 | 0 | 7 | 4 | 0.458 | 0.306 |
| 31 | Jack Williams (Sr), Lehman Catholic | 11 | 30 | 7 | 9 | 1 | 0 | 0 | 3 | 0 | 0.400 | 0.300 |
| 32 | Syler Clark (Jr), Riverside | 14 | 34 | 16 | 10 | 1 | 0 | 0 | 2 | 16 | 0.458 | 0.294 |
| 33 | Reece Reittinger (Fr), Bethel | 14 | 41 | 11 | 12 | 2 | 1 | 0 | 9 | 6 | 0.326 | 0.293 |
| 34 | Hunter Fraley (Jr), Milton-Union | 14 | 45 | 8 | 13 | 1 | 0 | 0 | 11 | 6 | 0.333 | 0.289 |
| 35 | Tyler Palsgrove (Jr), Covington | 13 | 43 | 6 | 12 | 2 | 0 | 0 | 4 | 4 | 0.367 | 0.279 |
| 36 | Ben Knostman (Sr), Troy Christian | 13 | 40 | 11 | 11 | 0 | 0 | 0 | 6 | 6 | 0.326 | 0.275 |
| 37 | Ian Stiver (Sr), Lehman Catholic | 13 | 33 | 2 | 9 | 3 | 0 | 0 | 7 | 1 | 0.316 | 0.273 |
| 38 | Gus Richard (So), Lehman Catholic | 14 | 37 | 12 | 10 | 4 | 0 | 0 | 8 | 7 | 0.400 | 0.270 |
| 39 | Wyatt Hutchison (Sr), Bethel | 14 | 31 | 10 | 8 | 1 | 0 | 0 | 6 | 11 | 0.375 | 0.258 |
| 40 | Gunner Uderman (So), Covington | 13 | 32 | 8 | 8 | 2 | 1 | 0 | 5 | 0 | 0.415 | 0.250 |
| 41 | Chris Galbreath (Sr), Lehman Catholic | 13 | 33 | 9 | 8 | 0 | 0 | 0 | 2 | 3 | 0.381 | 0.242 |
| 41 | Jackson Kennedy (Jr), Lehman Catholic | 14 | 33 | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 0.317 | 0.242 |
| 43 | Karson Stone (Sr), Milton-Union | 14 | 42 | 8 | 10 | 2 | 0 | 0 | 8 | 14 | 0.333 | 0.238 |
| 44 | Camden Shoe (Sr), Riverside | 14 | 38 | 7 | 9 | 0 | 0 | 0 | 2 | 4 | 0.318 | 0.237 |
| 44 | Jacob Shuler (Sr), Milton-Union | 13 | 38 | 8 | 9 | 3 | 1 | 0 | 5 | 4 | 0.318 | 0.237 |
| 46 | Hayden McCully (Sr), Riverside | 13 | 34 | 6 | 8 | 0 | 0 | 0 | 6 | 1 | 0.325 | 0.235 |
| 47 | Charle Byrer (Fr), Troy Christian | 14 | 43 | 9 | 10 | 2 | 1 | 0 | 10 | 5 | 0.365 | 0.233 |
| 48 | Brady Curnes (Fr), Troy Christian | 13 | 26 | 2 | 6 | 1 | 0 | 0 | 7 | 0 | 0.323 | 0.231 |
| 49 | Gauge Mckee (Sr), Milton-Union | 13 | 40 | 12 | 9 | 0 | 0 | 0 | 8 | 11 | 0.354 | 0.225 |
| 50 | Colton Hurley (Jr), Riverside | 14 | 36 | 6 | 7 | 0 | 0 | 0 | 6 | 3 | 0.356 | 0.194 |
* To qualify, a player must have at least 26 at bats

