
                Girls Volleyball - Game Statistics
        Tuesday, October 1, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Troy Christian | 17 | 24 | 14 | 
| Miami East | 25 | 26 | 25 | 
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Taylor Bechtol (So) | 3 | 3 | 1 | 8 | 14 | 9 | 0 | 0 | 7 | 0 | 0 | .00 | 
| Grace Berner (Sr) | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | .00 | 
| Jenna Borton (So) | 3 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Maddie Fourman (Jr) | 3 | 6 | 3 | 21 | 1 | 12 | 2 | 1 | 11 | 0 | 12 | 1.42 | 
| Chloe Simmons (Sr) | 3 | 6 | 2 | 19 | 0 | 12 | 4 | 0 | 6 | 1 | 4 | 1.00 | 
| Olivia Simmons (So) | 3 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 11 | 0 | 25 | 1.04 | 
| Myla Toney (So) | 3 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Reign Wilkins (Jr) | 3 | 2 | 4 | 15 | 2 | 6 | 0 | 1 | 13 | 0 | 26 | 1.54 | 
| Totals | 21 | 17 | 89 | 19 | 57 | 8 | 5 | 50 | 4 | 67 | 1.30 | |
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Kamryn Apple (Sr) | 3 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 10 | 0 | 0 | .00 | 
| Anna Budd (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Jersey Cutlip (So) | 3 | 1 | 0 | 3 | 14 | 11 | 2 | 1 | 5 | 0 | 0 | .00 | 
| Whitni Enis (Jr) | 3 | 6 | 7 | 24 | 1 | 21 | 7 | 2 | 4 | 1 | 0 | .00 | 
| Kylie Gentis (Jr) | 3 | 1 | 1 | 2 | 9 | 14 | 1 | 1 | 6 | 0 | 0 | .00 | 
| Skyla Kerns (Sr) | 3 | 1 | 2 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .00 | 
| Khalia Lawrence (Jr) | 3 | 8 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .00 | 
| Jaycee Roeth (Jr) | 3 | 4 | 5 | 21 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | .00 | 
| Jorgia Roeth (Fr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Emma Rust (Sr) | 3 | 0 | 0 | 0 | 1 | 10 | 3 | 1 | 14 | 0 | 0 | .00 | 
| Emma Stapleton (Sr) | 3 | 8 | 1 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Avery Yeaple (So) | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 | 
| Totals | 31 | 19 | 105 | 31 | 74 | 16 | 6 | 45 | 6 | 0 | 1.30 | |

                
                
                
            
 
                            Troy Christian
                        
 
                            
                             Miami East