
Boys Basketball - Game Statistics
| Tuesday, December 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Halleg | 5-10 | 4-8 | 1-2 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 15 |
| Jonas Friend | 2-6 | 0-1 | 0-2 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 4 |
| Eli Lowery | 3-6 | 3-4 | 2-4 | 1 | 4 | 5 | 1 | 0 | 0 | 6 | 0 | 11 |
| Landen Cornwell | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 |
| Elijah Alberti | 2-4 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Staton | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Cameron Ahrens | 3-4 | 0-0 | 0-4 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 6 |
| Sean Phipps | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Cameron Cooper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Vest | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Vest | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 9-16 | 5-16 | 4 | 17 | 21 | 6 | 7 | 1 | 19 | 0 | 50 | |
| 48.6% | 56.3% | 31.3% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sirrell Alexander | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 |
| Adreyan Davis | 10-20 | 5-8 | 1-1 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 3 | 26 |
| Dorryan Davis | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 5 |
| Jadyn Martin | 5-16 | 0-0 | 2-2 | 4 | 7 | 11 | 0 | 2 | 1 | 1 | 2 | 12 |
| Quente Williams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 3-7 | 0-0 | 0-1 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 6 |
| Chris Evans | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 4 |
| Deonte Smith | 2-3 | 0-0 | 3-3 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 7 |
| Anthony Price | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 6-12 | 8-9 | 11 | 17 | 28 | 14 | 10 | 4 | 9 | 15 | 62 | |
| 42.9% | 50.0% | 88.9% | ||||||||||

