
Boys Basketball - Game Statistics
| Friday, February 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonas Friend | 5-7 | 3-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| Carson Staton | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eli Lowery | 6-14 | 2-5 | 5-6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 19 |
| Landen Cornwell | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Sean Phipps | 1-5 | 0-3 | 0-0 | 3 | 2 | 5 | 3 | 1 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Halleg | 0-6 | 0-3 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| Cameron Cooper | 0-0 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Cody DeLaet | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 7-21 | 8-12 | 6 | 14 | 20 | 9 | 3 | 0 | 9 | 0 | 43 | |
| 35.0% | 33.3% | 66.7% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braden Schaurer | 4-9 | 1-4 | 0-0 | 1 | 6 | 7 | 7 | 2 | 0 | 1 | 1 | 9 |
| Zach Lovin | 4-8 | 1-2 | 3-3 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 12 |
| Titus Copp | 4-10 | 0-2 | 0-2 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 8 |
| Wyatt Kimmel | 2-8 | 2-7 | 5-6 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 11 |
| Tyler Combs | 1-1 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Johns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Grube | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Carson Lavy | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 5-16 | 9-12 | 5 | 19 | 24 | 15 | 5 | 2 | 5 | 11 | 50 | |
| 45.0% | 31.3% | 75.0% | ||||||||||

