
                Girls Volleyball - Game Statistics
        Tuesday, September 17, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Miami East | 25 | 21 | 9 | 20 | 
| Covington | 19 | 25 | 25 | 25 | 
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Kamryn Apple (Sr) | 4 | 0 | 0 | 2 | 3 | 14 | 1 | 0 | 9 | 0 | 0 | .00 | 
| Jersey Cutlip (So) | 4 | 2 | 0 | 5 | 10 | 15 | 3 | 4 | 10 | 0 | 0 | .00 | 
| Emma Eichorn (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Whitni Enis (Jr) | 4 | 8 | 7 | 32 | 0 | 17 | 0 | 1 | 13 | 0 | 0 | .00 | 
| Kylie Gentis (Jr) | 4 | 1 | 0 | 3 | 14 | 9 | 0 | 1 | 6 | 0 | 0 | .00 | 
| Skyla Kerns (Sr) | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Jaycee Roeth (Jr) | 4 | 10 | 2 | 23 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | .00 | 
| Jorgia Roeth (Fr) | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 | 
| Emma Rust (Sr) | 4 | 1 | 2 | 9 | 1 | 10 | 1 | 2 | 10 | 0 | 0 | .00 | 
| Emma Stapleton (Sr) | 4 | 1 | 2 | 22 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | .00 | 
| Avery Yeaple (So) | 3 | 5 | 6 | 20 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Totals | 30 | 20 | 127 | 30 | 76 | 5 | 9 | 65 | 1 | 0 | .00 | |
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ava Hartwig (So) | 4 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .00 | 
| Dakohta Kenworthy (Jr) | 4 | 5 | 2 | 24 | 3 | 10 | 1 | 0 | 8 | 0 | 0 | .00 | 
| Taylor Kirker (Sr) | 4 | 4 | 1 | 15 | 22 | 24 | 2 | 0 | 12 | 0 | 0 | .00 | 
| Hollan Koffer (Jr) | 4 | 10 | 2 | 30 | 0 | 8 | 1 | 0 | 8 | 1 | 0 | .00 | 
| Mazelle Reck (Sr) | 4 | 5 | 2 | 14 | 0 | 11 | 0 | 2 | 4 | 2 | 0 | .00 | 
| Nell Rogers (Jr) | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 5 | 0 | 0 | .00 | 
| Ramse Vanderhorst (So) | 4 | 0 | 0 | 0 | 3 | 17 | 5 | 2 | 22 | 0 | 0 | .00 | 
| Addison Ventura (Jr) | 4 | 12 | 5 | 39 | 10 | 16 | 2 | 1 | 14 | 2 | 0 | .00 | 
| Totals | 38 | 16 | 131 | 38 | 92 | 11 | 7 | 76 | 9 | 0 | .00 | |

                
                
                
            
 
                            Miami East
                        
 
                            
                             Covington